Attendance: 1014
Competition: Northern Premier League
Referee: M Eden
Colne Dynamoes |
1 - 0 Full-Time |
Southport |
Manager: Brian Kettle | ||
Goalscorers | ||
Steve McNellis (45') |
None |
Line-Ups
Keith Mason | 1 |
( 13) Derek Scott | 2 |
Steve Lampkin | 3 |
Westwell | 4 |
Windridge | 5 |
Alan Kennedy | 6 |
Andy Grimshaw | 7 |
Roscoe | 8 |
Lancaster | 9 |
Karl Thomas ( Russell 69) | 10 |
(45') Steve McNellis | 11 |
1 | Andy Johnston |
2 | Ian Toale
|
3 | Stuart Bimson |
4 | Max Thompson |
5 | Steve Jackson
|
6 | Jonathan Clark ( 90) |
7 | Lawrence Iro ( Dave Mather 75) |
8 | Andy Welsh |
9 | Mick Russell |
10 | Reggie McGuire |
11 | Dave Massett |
Substitutes
Russell ( Karl Thomas 69) | 12 |
Bentley | 14 |
12 | Dave Mather ( Lawrence Iro 75) |
14 | Rob Sturgeon |