Management Stats

Southport First Team

Heritage Qualifying League Only Cup Only Other Only All
Name Start End Qualifying Played Qualifying Won Qualifying Drawn Qualifying Lost League Played League Won League Drawn League Lost Cup Played Cup Won Cup Drawn Cup Lost Other Played Other Won Other Drawn Other Lost Total Played Total Won Total Drawn Total Lost
Tom Maley31/05/192531/10/192512 3 (25 %)45123 (25 %)4510 (0 %)1000 (0 %)00133 (23 %)55
Charles Parker21/04/192619/01/1929122 52 (43 %)195111145 (41 %)18482110 (48 %)3821 (50 %)0113456 (42 %)2157
Jimmy Commins01/03/192901/11/193070 25 (36 %)18276825 (37 %)172660 (0 %)2422 (100 %)007627 (36 %)1930
Bert Pelham01/04/193101/03/193386 39 (45 %)21267736 (47 %)1724179 (53 %)4442 (50 %)119847 (48 %)2229
Jimmy Commins11/03/193301/06/1936157 36 (23 %)467513833 (24 %)4065327 (22 %)81733 (100 %)0017343 (25 %)4882
Gordon Hunt01/01/193701/06/1940134 52 (39 %)364611040 (36 %)31393917 (44 %)71593 (33 %)4218466 (36 %)4771
Bert Pelham01/09/194001/10/19450 0 (0 %)0000 (0 %)00154 (27 %)2921 (50 %)1019256 (29 %)26110
Gordon Hunt01/10/194501/06/1958571 178 (31 %)145248537169 (31 %)1342348525 (29 %)1842158 (53 %)16667213 (32 %)159295
Trevor Hitchen01/06/195804/01/195928 6 (21 %)517276 (22 %)51620 (0 %)0211 (100 %)00307 (23 %)518
Wally \'Nobby\' Fielding04/01/195901/06/196067 11 (16 %)22346511 (17 %)213370 (0 %)3420 (0 %)207411 (15 %)2637
Lem Newcomb01/06/196001/01/1964181 66 (36 %)387716359 (36 %)35692910 (34 %)61321 (50 %)0119470 (36 %)4183
Willie Cunningham13/03/196422/04/196561 14 (23 %)19285612 (21 %)1826126 (50 %)2411 (100 %)006919 (28 %)2030
Billy Bingham01/10/196501/02/1968122 54 (44 %)293910948 (44 %)2734198 (42 %)38123 (25 %)3614059 (42 %)3348
Don McEvoy01/02/196817/01/1970101 33 (33 %)30389330 (32 %)2934135 (38 %)1771 (14 %)1511336 (32 %)3146
Arthur Peat17/01/197028/04/197021 8 (38 %)310218 (38 %)31010 (0 %)0100 (0 %)00228 (36 %)311
Alex Parker08/05/197001/06/197148 21 (44 %)6214621 (46 %)61951 (20 %)1372 (29 %)325824 (41 %)1024
Jimmy Meadows01/06/197130/12/1973124 49 (40 %)334211547 (41 %)3236194 (21 %)510114 (36 %)1614555 (38 %)3852
Alan Ball01/01/197414/03/197560 14 (23 %)22245814 (24 %)222230 (0 %)0350 (0 %)326614 (21 %)2527
Jimmy Melia01/08/197501/10/197511 2 (18 %)2780 (0 %)2632 (67 %)0120 (0 %)02132 (15 %)29
Duncan Welbourne02/10/197501/01/197615 1 (7 %)113141 (7 %)11210 (0 %)0100 (0 %)00151 (7 %)113
Allan Brown02/01/197605/05/197624 7 (29 %)710247 (29 %)71000 (0 %)0000 (0 %)00247 (29 %)710
Ray Henderson01/06/197601/03/197732 2 (6 %)1317281 (4 %)131462 (33 %)0430 (0 %)12373 (8 %)1420
Hughie Fisher01/03/197701/06/197871 9 (13 %)2834658 (12 %)253281 (13 %)4311 (100 %)007410 (14 %)2935
Harry McNally19/08/197808/09/197958 21 (36 %)19184920 (41 %)1514111 (9 %)4600 (0 %)006021 (35 %)1920
Jimmy Melia11/09/197910/01/198019 3 (16 %)79173 (18 %)7741 (25 %)1200 (0 %)00214 (19 %)89
Allan Hampson22/01/198002/05/198020 4 (20 %)511204 (20 %)51110 (0 %)0100 (0 %)00214 (19 %)512
Allan Brown16/08/198010/01/198128 8 (29 %)317226 (27 %)313103 (30 %)2500 (0 %)00329 (28 %)518
John Johnson29/01/198119/03/1983109 36 (33 %)37369430 (32 %)35292911 (38 %)51300 (0 %)0012341 (33 %)4042
George Ross26/03/198310/05/19839 1 (11 %)1791 (11 %)1700 (0 %)0000 (0 %)0091 (11 %)17
Russ Perkins07/09/198319/11/198320 8 (40 %)210155 (33 %)1975 (71 %)1100 (0 %)002210 (45 %)210
Alex Gibson22/11/198304/02/198413 3 (23 %)5593 (33 %)3382 (25 %)2400 (0 %)00175 (29 %)57
Bob Murphy11/02/198408/12/198441 18 (44 %)8153515 (43 %)713199 (47 %)4600 (0 %)005424 (44 %)1119
Bryan Griffiths21/12/198406/11/1987161 68 (42 %)405312251 (42 %)31406631 (47 %)152042 (50 %)1119284 (44 %)4761
Micky Taylor14/11/198729/04/198989 31 (35 %)23356619 (29 %)20273116 (52 %)31222 (100 %)009937 (37 %)2339
Brian Kettle31/05/198916/03/1995311 152 (49 %)7881241114 (47 %)715611066 (60 %)10343919 (49 %)614390199 (51 %)87104
Billy Ayre15/04/199504/05/199654 24 (44 %)15154822 (46 %)1412135 (38 %)2673 (43 %)406830 (44 %)2018
Steve Joel17/08/199620/12/199627 11 (41 %)88207 (35 %)6785 (63 %)2100 (0 %)002812 (43 %)88
Ronnie Moore20/01/199703/05/199722 8 (36 %)410207 (35 %)4984 (50 %)2200 (0 %)002811 (39 %)611
Paul Futcher16/08/199715/12/1999132 46 (35 %)355110128 (28 %)30434428 (64 %)511169 (56 %)2516165 (40 %)3759
Mark Wright18/12/199905/05/200183 39 (47 %)21236730 (45 %)18192315 (65 %)3510 (0 %)109145 (49 %)2224
Phil Wilson18/08/200123/01/200379 26 (33 %)25286822 (32 %)2323177 (41 %)2800 (0 %)008529 (34 %)2531
Mike Walsh01/02/200327/09/200331 8 (26 %)617267 (27 %)41572 (29 %)2310 (0 %)01349 (26 %)619
Liam Watson17/10/200323/05/2006132 56 (42 %)314511449 (43 %)27383216 (50 %)41210 (0 %)1014765 (44 %)3250
Paul Cook12/08/200603/01/200727 5 (19 %)814254 (16 %)81331 (33 %)0200 (0 %)00285 (18 %)815
Peter Davenport20/01/200705/04/200864 28 (44 %)17195724 (42 %)1716138 (62 %)0500 (0 %)007032 (46 %)1721
Gary Brabin12/04/200831/05/20087 5 (71 %)0275 (71 %)0200 (0 %)0000 (0 %)0075 (71 %)02
Liam Watson01/07/200821/04/2013261 110 (42 %)727922593 (41 %)64685430 (56 %)816246 (25 %)513303129 (43 %)7797
Alan Wright15/05/201306/12/201324 7 (29 %)314216 (29 %)31241 (25 %)0384 (50 %)223311 (33 %)517
John Coleman06/12/201329/04/201425 8 (32 %)89258 (32 %)8921 (50 %)0100 (0 %)00279 (33 %)810
Martin Foyle05/05/201405/10/201414 3 (21 %)29143 (21 %)2900 (0 %)0074 (57 %)21217 (33 %)410
Gary Brabin06/10/201419/01/201521 8 (38 %)85135 (38 %)53115 (45 %)3300 (0 %)002410 (42 %)86
Paul Carden19/01/201515/11/201539 8 (21 %)1120388 (21 %)111930 (0 %)0372 (29 %)054810 (21 %)1127
Dino Maamria19/11/201514/03/201622 9 (41 %)58198 (42 %)4741 (25 %)1200 (0 %)00239 (39 %)59
Andy Bishop15/03/201604/09/201616 4 (25 %)48164 (25 %)4800 (0 %)0073 (43 %)13237 (30 %)511
Steve Burr08/09/201629/01/201727 9 (33 %)612227 (32 %)51063 (50 %)1200 (0 %)002810 (36 %)612
Andrew Preece08/02/201705/05/201715 2 (13 %)310152 (13 %)31031 (33 %)0200 (0 %)00183 (17 %)312
Alan Lewer26/05/201725/09/201713 5 (38 %)26125 (42 %)2510 (0 %)0100 (0 %)00135 (38 %)26
Kevin Davies17/10/201730/04/201831 9 (29 %)715299 (31 %)61430 (0 %)1200 (0 %)00329 (28 %)716
Liam Watson01/07/201817/08/2023211 73 (35 %)568217956 (31 %)51725740 (70 %)5123622 (61 %)311272118 (43 %)5995
James Bentley29/08/202363 26 (41 %)11265723 (40 %)1123127 (58 %)0553 (60 %)207433 (45 %)1328

Southport Reserves

Heritage Qualifying League Only Cup Only Other Only All
Name Start End Qualifying Played Qualifying Won Qualifying Drawn Qualifying Lost League Played League Won League Drawn League Lost Cup Played Cup Won Cup Drawn Cup Lost Other Played Other Won Other Drawn Other Lost Total Played Total Won Total Drawn Total Lost
John Coates01/07/198801/07/19890 0 (0 %)0000 (0 %)0000 (0 %)0020 (0 %)0220 (0 %)02

Southport Academy

Heritage Qualifying League Only Cup Only Other Only All
Name Start End Qualifying Played Qualifying Won Qualifying Drawn Qualifying Lost League Played League Won League Drawn League Lost Cup Played Cup Won Cup Drawn Cup Lost Other Played Other Won Other Drawn Other Lost Total Played Total Won Total Drawn Total Lost
David Morgan01/07/20240 0 (0 %)00105 (50 %)1431 (33 %)0200 (0 %)00136 (46 %)16

Southport Youth

Heritage Qualifying League Only Cup Only Other Only All
Name Start End Qualifying Played Qualifying Won Qualifying Drawn Qualifying Lost League Played League Won League Drawn League Lost Cup Played Cup Won Cup Drawn Cup Lost Other Played Other Won Other Drawn Other Lost Total Played Total Won Total Drawn Total Lost
Simon Beswick01/06/20230 0 (0 %)00134 (31 %)1873 (43 %)0400 (0 %)00207 (35 %)112

Southport Women's First Team

Heritage Qualifying League Only Cup Only Other Only All
Name Start End Qualifying Played Qualifying Won Qualifying Drawn Qualifying Lost League Played League Won League Drawn League Lost Cup Played Cup Won Cup Drawn Cup Lost Other Played Other Won Other Drawn Other Lost Total Played Total Won Total Drawn Total Lost
Noel Warham01/06/200001/06/202356 25 (45 %)2294520 (44 %)223115 (45 %)0600 (0 %)005625 (45 %)229
Keith Paterson08/02/202415 6 (40 %)27113 (27 %)2663 (50 %)0300 (0 %)00176 (35 %)29


Club Staff

Excluding Managers
Liam Watson (First Team - Board Member) From: 06/09/2016 To: 30/06/2017
Liam Watson (First Team - Caretaker Manager) From: 31/01/2017 To: 07/02/2017
Liam Watson (First Team - Director of Football) From: 17/08/2023 To: 30/06/2024
Andrew Burgess (First Team - Assistant Manager) From: 12/05/2023 To: 01/06/2030
Andrew Burgess (First Team - Caretaker Manager) From: 17/08/2023 To: 29/08/2023
David Morgan (First Team - Caretaker Manager) From: 17/08/2023 To: 29/08/2023
Steven Schumacher (First Team - Caretaker Manager) From: 26/09/2017 To: 16/10/2017
Steve Whitehall (First Team - Caretaker Manager) From: 06/01/2007 To: 13/01/2007
Dino Maamria (First Team - Caretaker Manager) From: 06/01/2007 To: 13/01/2007
Peter Davenport (First Team - Caretaker Manager) From: 22/12/1996 To: 19/01/1997
Mark Wright (First Team - Director of Football) From: 26/05/2017 To: 25/09/2017
Steve Joel (First Team - Assistant Manager) From: 28/08/1992 To: 17/08/1996
Peter Davenport (First Team - Assistant Manager) From: 01/06/1996 To: 21/12/1996
Tony McMillan (First Team - Coach) From: 03/10/2020 To: Current Role
Jimmy Melia (First Team - Assistant Manager) From: 20/02/1975 To: 15/03/1975
Jimmy Melia (First Team - Caretaker Manager) From: 15/03/1975 To: 28/07/1975
Alan Ball (First Team - Coach) From: 15/03/1975 To: 28/07/1975
Andrew Burgess (First Team - Chief Operating Officer) From: 18/09/2024 To: Current Role
Simon Beswick (Academy - Assistant Manager) From: 01/06/2023 To: 01/06/2026
Charles Clapham (First Team - Chairman) From: 01/06/1984 To: 21/04/2017


Change Club

Select Club: