Management Stats
Southport First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start | End | ||||||||||||||||||||
Tom Maley | 31/05/1925 | 31/10/1925 | 12 | 3 (25 %) | 4 | 5 | 12 | 3 (25 %) | 4 | 5 | 1 | 0 (0 %) | 1 | 0 | 0 | 0 (0 %) | 0 | 0 | 13 | 3 (23 %) | 5 | 5 |
Charles Parker | 21/04/1926 | 19/01/1929 | 122 | 52 (43 %) | 19 | 51 | 111 | 45 (41 %) | 18 | 48 | 21 | 10 (48 %) | 3 | 8 | 2 | 1 (50 %) | 0 | 1 | 134 | 56 (42 %) | 21 | 57 |
Jimmy Commins | 01/03/1929 | 01/11/1930 | 70 | 25 (36 %) | 18 | 27 | 68 | 25 (37 %) | 17 | 26 | 6 | 0 (0 %) | 2 | 4 | 2 | 2 (100 %) | 0 | 0 | 76 | 27 (36 %) | 19 | 30 |
Bert Pelham | 01/04/1931 | 01/03/1933 | 86 | 39 (45 %) | 21 | 26 | 77 | 36 (47 %) | 17 | 24 | 17 | 9 (53 %) | 4 | 4 | 4 | 2 (50 %) | 1 | 1 | 98 | 47 (48 %) | 22 | 29 |
Jimmy Commins | 11/03/1933 | 01/06/1936 | 157 | 36 (23 %) | 46 | 75 | 138 | 33 (24 %) | 40 | 65 | 32 | 7 (22 %) | 8 | 17 | 3 | 3 (100 %) | 0 | 0 | 173 | 43 (25 %) | 48 | 82 |
Gordon Hunt | 01/01/1937 | 01/06/1940 | 134 | 52 (39 %) | 36 | 46 | 110 | 40 (36 %) | 31 | 39 | 39 | 17 (44 %) | 7 | 15 | 9 | 3 (33 %) | 4 | 2 | 184 | 66 (36 %) | 47 | 71 |
Bert Pelham | 01/09/1940 | 01/10/1945 | 0 | 0 (0 %) | 0 | 0 | 0 | 0 (0 %) | 0 | 0 | 15 | 4 (27 %) | 2 | 9 | 2 | 1 (50 %) | 1 | 0 | 192 | 56 (29 %) | 26 | 110 |
Gordon Hunt | 01/10/1945 | 01/06/1958 | 571 | 178 (31 %) | 145 | 248 | 537 | 169 (31 %) | 134 | 234 | 85 | 25 (29 %) | 18 | 42 | 15 | 8 (53 %) | 1 | 6 | 667 | 213 (32 %) | 159 | 295 |
Trevor Hitchen | 01/06/1958 | 04/01/1959 | 28 | 6 (21 %) | 5 | 17 | 27 | 6 (22 %) | 5 | 16 | 2 | 0 (0 %) | 0 | 2 | 1 | 1 (100 %) | 0 | 0 | 30 | 7 (23 %) | 5 | 18 |
Wally \'Nobby\' Fielding | 04/01/1959 | 01/06/1960 | 67 | 11 (16 %) | 22 | 34 | 65 | 11 (17 %) | 21 | 33 | 7 | 0 (0 %) | 3 | 4 | 2 | 0 (0 %) | 2 | 0 | 74 | 11 (15 %) | 26 | 37 |
Lem Newcomb | 01/06/1960 | 01/01/1964 | 181 | 66 (36 %) | 38 | 77 | 163 | 59 (36 %) | 35 | 69 | 29 | 10 (34 %) | 6 | 13 | 2 | 1 (50 %) | 0 | 1 | 194 | 70 (36 %) | 41 | 83 |
Willie Cunningham | 13/03/1964 | 22/04/1965 | 61 | 14 (23 %) | 19 | 28 | 56 | 12 (21 %) | 18 | 26 | 12 | 6 (50 %) | 2 | 4 | 1 | 1 (100 %) | 0 | 0 | 69 | 19 (28 %) | 20 | 30 |
Billy Bingham | 01/10/1965 | 01/02/1968 | 122 | 54 (44 %) | 29 | 39 | 109 | 48 (44 %) | 27 | 34 | 19 | 8 (42 %) | 3 | 8 | 12 | 3 (25 %) | 3 | 6 | 140 | 59 (42 %) | 33 | 48 |
Don McEvoy | 01/02/1968 | 17/01/1970 | 101 | 33 (33 %) | 30 | 38 | 93 | 30 (32 %) | 29 | 34 | 13 | 5 (38 %) | 1 | 7 | 7 | 1 (14 %) | 1 | 5 | 113 | 36 (32 %) | 31 | 46 |
Arthur Peat | 17/01/1970 | 28/04/1970 | 21 | 8 (38 %) | 3 | 10 | 21 | 8 (38 %) | 3 | 10 | 1 | 0 (0 %) | 0 | 1 | 0 | 0 (0 %) | 0 | 0 | 22 | 8 (36 %) | 3 | 11 |
Alex Parker | 08/05/1970 | 01/06/1971 | 48 | 21 (44 %) | 6 | 21 | 46 | 21 (46 %) | 6 | 19 | 5 | 1 (20 %) | 1 | 3 | 7 | 2 (29 %) | 3 | 2 | 58 | 24 (41 %) | 10 | 24 |
Jimmy Meadows | 01/06/1971 | 30/12/1973 | 124 | 49 (40 %) | 33 | 42 | 115 | 47 (41 %) | 32 | 36 | 19 | 4 (21 %) | 5 | 10 | 11 | 4 (36 %) | 1 | 6 | 145 | 55 (38 %) | 38 | 52 |
Alan Ball | 01/01/1974 | 14/03/1975 | 60 | 14 (23 %) | 22 | 24 | 58 | 14 (24 %) | 22 | 22 | 3 | 0 (0 %) | 0 | 3 | 5 | 0 (0 %) | 3 | 2 | 66 | 14 (21 %) | 25 | 27 |
Jimmy Melia | 01/08/1975 | 01/10/1975 | 11 | 2 (18 %) | 2 | 7 | 8 | 0 (0 %) | 2 | 6 | 3 | 2 (67 %) | 0 | 1 | 2 | 0 (0 %) | 0 | 2 | 13 | 2 (15 %) | 2 | 9 |
Duncan Welbourne | 02/10/1975 | 01/01/1976 | 15 | 1 (7 %) | 1 | 13 | 14 | 1 (7 %) | 1 | 12 | 1 | 0 (0 %) | 0 | 1 | 0 | 0 (0 %) | 0 | 0 | 15 | 1 (7 %) | 1 | 13 |
Allan Brown | 02/01/1976 | 05/05/1976 | 24 | 7 (29 %) | 7 | 10 | 24 | 7 (29 %) | 7 | 10 | 0 | 0 (0 %) | 0 | 0 | 0 | 0 (0 %) | 0 | 0 | 24 | 7 (29 %) | 7 | 10 |
Ray Henderson | 01/06/1976 | 01/03/1977 | 32 | 2 (6 %) | 13 | 17 | 28 | 1 (4 %) | 13 | 14 | 6 | 2 (33 %) | 0 | 4 | 3 | 0 (0 %) | 1 | 2 | 37 | 3 (8 %) | 14 | 20 |
Hughie Fisher | 01/03/1977 | 01/06/1978 | 71 | 9 (13 %) | 28 | 34 | 65 | 8 (12 %) | 25 | 32 | 8 | 1 (13 %) | 4 | 3 | 1 | 1 (100 %) | 0 | 0 | 74 | 10 (14 %) | 29 | 35 |
Harry McNally | 19/08/1978 | 08/09/1979 | 58 | 21 (36 %) | 19 | 18 | 49 | 20 (41 %) | 15 | 14 | 11 | 1 (9 %) | 4 | 6 | 0 | 0 (0 %) | 0 | 0 | 60 | 21 (35 %) | 19 | 20 |
Jimmy Melia | 11/09/1979 | 10/01/1980 | 19 | 3 (16 %) | 7 | 9 | 17 | 3 (18 %) | 7 | 7 | 4 | 1 (25 %) | 1 | 2 | 0 | 0 (0 %) | 0 | 0 | 21 | 4 (19 %) | 8 | 9 |
Allan Hampson | 22/01/1980 | 02/05/1980 | 20 | 4 (20 %) | 5 | 11 | 20 | 4 (20 %) | 5 | 11 | 1 | 0 (0 %) | 0 | 1 | 0 | 0 (0 %) | 0 | 0 | 21 | 4 (19 %) | 5 | 12 |
Allan Brown | 16/08/1980 | 10/01/1981 | 28 | 8 (29 %) | 3 | 17 | 22 | 6 (27 %) | 3 | 13 | 10 | 3 (30 %) | 2 | 5 | 0 | 0 (0 %) | 0 | 0 | 32 | 9 (28 %) | 5 | 18 |
John Johnson | 29/01/1981 | 19/03/1983 | 109 | 36 (33 %) | 37 | 36 | 94 | 30 (32 %) | 35 | 29 | 29 | 11 (38 %) | 5 | 13 | 0 | 0 (0 %) | 0 | 0 | 123 | 41 (33 %) | 40 | 42 |
George Ross | 26/03/1983 | 10/05/1983 | 9 | 1 (11 %) | 1 | 7 | 9 | 1 (11 %) | 1 | 7 | 0 | 0 (0 %) | 0 | 0 | 0 | 0 (0 %) | 0 | 0 | 9 | 1 (11 %) | 1 | 7 |
Russ Perkins | 07/09/1983 | 19/11/1983 | 20 | 8 (40 %) | 2 | 10 | 15 | 5 (33 %) | 1 | 9 | 7 | 5 (71 %) | 1 | 1 | 0 | 0 (0 %) | 0 | 0 | 22 | 10 (45 %) | 2 | 10 |
Alex Gibson | 22/11/1983 | 04/02/1984 | 13 | 3 (23 %) | 5 | 5 | 9 | 3 (33 %) | 3 | 3 | 8 | 2 (25 %) | 2 | 4 | 0 | 0 (0 %) | 0 | 0 | 17 | 5 (29 %) | 5 | 7 |
Bob Murphy | 11/02/1984 | 08/12/1984 | 41 | 18 (44 %) | 8 | 15 | 35 | 15 (43 %) | 7 | 13 | 19 | 9 (47 %) | 4 | 6 | 0 | 0 (0 %) | 0 | 0 | 54 | 24 (44 %) | 11 | 19 |
Bryan Griffiths | 21/12/1984 | 06/11/1987 | 161 | 68 (42 %) | 40 | 53 | 122 | 51 (42 %) | 31 | 40 | 66 | 31 (47 %) | 15 | 20 | 4 | 2 (50 %) | 1 | 1 | 192 | 84 (44 %) | 47 | 61 |
Micky Taylor | 14/11/1987 | 29/04/1989 | 89 | 31 (35 %) | 23 | 35 | 66 | 19 (29 %) | 20 | 27 | 31 | 16 (52 %) | 3 | 12 | 2 | 2 (100 %) | 0 | 0 | 99 | 37 (37 %) | 23 | 39 |
Brian Kettle | 31/05/1989 | 16/03/1995 | 311 | 152 (49 %) | 78 | 81 | 241 | 114 (47 %) | 71 | 56 | 110 | 66 (60 %) | 10 | 34 | 39 | 19 (49 %) | 6 | 14 | 390 | 199 (51 %) | 87 | 104 |
Billy Ayre | 15/04/1995 | 04/05/1996 | 54 | 24 (44 %) | 15 | 15 | 48 | 22 (46 %) | 14 | 12 | 13 | 5 (38 %) | 2 | 6 | 7 | 3 (43 %) | 4 | 0 | 68 | 30 (44 %) | 20 | 18 |
Steve Joel | 17/08/1996 | 20/12/1996 | 27 | 11 (41 %) | 8 | 8 | 20 | 7 (35 %) | 6 | 7 | 8 | 5 (63 %) | 2 | 1 | 0 | 0 (0 %) | 0 | 0 | 28 | 12 (43 %) | 8 | 8 |
Ronnie Moore | 20/01/1997 | 03/05/1997 | 22 | 8 (36 %) | 4 | 10 | 20 | 7 (35 %) | 4 | 9 | 8 | 4 (50 %) | 2 | 2 | 0 | 0 (0 %) | 0 | 0 | 28 | 11 (39 %) | 6 | 11 |
Paul Futcher | 16/08/1997 | 15/12/1999 | 132 | 46 (35 %) | 35 | 51 | 101 | 28 (28 %) | 30 | 43 | 44 | 28 (64 %) | 5 | 11 | 16 | 9 (56 %) | 2 | 5 | 161 | 65 (40 %) | 37 | 59 |
Mark Wright | 18/12/1999 | 05/05/2001 | 83 | 39 (47 %) | 21 | 23 | 67 | 30 (45 %) | 18 | 19 | 23 | 15 (65 %) | 3 | 5 | 1 | 0 (0 %) | 1 | 0 | 91 | 45 (49 %) | 22 | 24 |
Phil Wilson | 18/08/2001 | 23/01/2003 | 79 | 26 (33 %) | 25 | 28 | 68 | 22 (32 %) | 23 | 23 | 17 | 7 (41 %) | 2 | 8 | 0 | 0 (0 %) | 0 | 0 | 85 | 29 (34 %) | 25 | 31 |
Mike Walsh | 01/02/2003 | 27/09/2003 | 31 | 8 (26 %) | 6 | 17 | 26 | 7 (27 %) | 4 | 15 | 7 | 2 (29 %) | 2 | 3 | 1 | 0 (0 %) | 0 | 1 | 34 | 9 (26 %) | 6 | 19 |
Liam Watson | 17/10/2003 | 23/05/2006 | 132 | 56 (42 %) | 31 | 45 | 114 | 49 (43 %) | 27 | 38 | 32 | 16 (50 %) | 4 | 12 | 1 | 0 (0 %) | 1 | 0 | 147 | 65 (44 %) | 32 | 50 |
Paul Cook | 12/08/2006 | 03/01/2007 | 27 | 5 (19 %) | 8 | 14 | 25 | 4 (16 %) | 8 | 13 | 3 | 1 (33 %) | 0 | 2 | 0 | 0 (0 %) | 0 | 0 | 28 | 5 (18 %) | 8 | 15 |
Peter Davenport | 20/01/2007 | 05/04/2008 | 64 | 28 (44 %) | 17 | 19 | 57 | 24 (42 %) | 17 | 16 | 13 | 8 (62 %) | 0 | 5 | 0 | 0 (0 %) | 0 | 0 | 70 | 32 (46 %) | 17 | 21 |
Gary Brabin | 12/04/2008 | 31/05/2008 | 7 | 5 (71 %) | 0 | 2 | 7 | 5 (71 %) | 0 | 2 | 0 | 0 (0 %) | 0 | 0 | 0 | 0 (0 %) | 0 | 0 | 7 | 5 (71 %) | 0 | 2 |
Liam Watson | 01/07/2008 | 21/04/2013 | 261 | 110 (42 %) | 72 | 79 | 225 | 93 (41 %) | 64 | 68 | 54 | 30 (56 %) | 8 | 16 | 24 | 6 (25 %) | 5 | 13 | 303 | 129 (43 %) | 77 | 97 |
Alan Wright | 15/05/2013 | 06/12/2013 | 24 | 7 (29 %) | 3 | 14 | 21 | 6 (29 %) | 3 | 12 | 4 | 1 (25 %) | 0 | 3 | 8 | 4 (50 %) | 2 | 2 | 33 | 11 (33 %) | 5 | 17 |
John Coleman | 06/12/2013 | 29/04/2014 | 25 | 8 (32 %) | 8 | 9 | 25 | 8 (32 %) | 8 | 9 | 2 | 1 (50 %) | 0 | 1 | 0 | 0 (0 %) | 0 | 0 | 27 | 9 (33 %) | 8 | 10 |
Martin Foyle | 05/05/2014 | 05/10/2014 | 14 | 3 (21 %) | 2 | 9 | 14 | 3 (21 %) | 2 | 9 | 0 | 0 (0 %) | 0 | 0 | 7 | 4 (57 %) | 2 | 1 | 21 | 7 (33 %) | 4 | 10 |
Gary Brabin | 06/10/2014 | 19/01/2015 | 21 | 8 (38 %) | 8 | 5 | 13 | 5 (38 %) | 5 | 3 | 11 | 5 (45 %) | 3 | 3 | 0 | 0 (0 %) | 0 | 0 | 24 | 10 (42 %) | 8 | 6 |
Paul Carden | 19/01/2015 | 15/11/2015 | 39 | 8 (21 %) | 11 | 20 | 38 | 8 (21 %) | 11 | 19 | 3 | 0 (0 %) | 0 | 3 | 7 | 2 (29 %) | 0 | 5 | 48 | 10 (21 %) | 11 | 27 |
Dino Maamria | 19/11/2015 | 14/03/2016 | 22 | 9 (41 %) | 5 | 8 | 19 | 8 (42 %) | 4 | 7 | 4 | 1 (25 %) | 1 | 2 | 0 | 0 (0 %) | 0 | 0 | 23 | 9 (39 %) | 5 | 9 |
Andy Bishop | 15/03/2016 | 04/09/2016 | 16 | 4 (25 %) | 4 | 8 | 16 | 4 (25 %) | 4 | 8 | 0 | 0 (0 %) | 0 | 0 | 7 | 3 (43 %) | 1 | 3 | 23 | 7 (30 %) | 5 | 11 |
Steve Burr | 08/09/2016 | 29/01/2017 | 27 | 9 (33 %) | 6 | 12 | 22 | 7 (32 %) | 5 | 10 | 6 | 3 (50 %) | 1 | 2 | 0 | 0 (0 %) | 0 | 0 | 28 | 10 (36 %) | 6 | 12 |
Andrew Preece | 08/02/2017 | 05/05/2017 | 15 | 2 (13 %) | 3 | 10 | 15 | 2 (13 %) | 3 | 10 | 3 | 1 (33 %) | 0 | 2 | 0 | 0 (0 %) | 0 | 0 | 18 | 3 (17 %) | 3 | 12 |
Alan Lewer | 26/05/2017 | 25/09/2017 | 13 | 5 (38 %) | 2 | 6 | 12 | 5 (42 %) | 2 | 5 | 1 | 0 (0 %) | 0 | 1 | 0 | 0 (0 %) | 0 | 0 | 13 | 5 (38 %) | 2 | 6 |
Kevin Davies | 17/10/2017 | 30/04/2018 | 31 | 9 (29 %) | 7 | 15 | 29 | 9 (31 %) | 6 | 14 | 3 | 0 (0 %) | 1 | 2 | 0 | 0 (0 %) | 0 | 0 | 32 | 9 (28 %) | 7 | 16 |
Liam Watson | 01/07/2018 | 17/08/2023 | 211 | 73 (35 %) | 56 | 82 | 179 | 56 (31 %) | 51 | 72 | 57 | 40 (70 %) | 5 | 12 | 36 | 22 (61 %) | 3 | 11 | 272 | 118 (43 %) | 59 | 95 |
James Bentley | 29/08/2023 | 63 | 26 (41 %) | 11 | 26 | 57 | 23 (40 %) | 11 | 23 | 12 | 7 (58 %) | 0 | 5 | 5 | 3 (60 %) | 2 | 0 | 74 | 33 (45 %) | 13 | 28 |
Southport Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start | End | ||||||||||||||||||||
John Coates | 01/07/1988 | 01/07/1989 | 0 | 0 (0 %) | 0 | 0 | 0 | 0 (0 %) | 0 | 0 | 0 | 0 (0 %) | 0 | 0 | 2 | 0 (0 %) | 0 | 2 | 2 | 0 (0 %) | 0 | 2 |
Southport Academy
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start | End | ||||||||||||||||||||
David Morgan | 01/07/2024 | 0 | 0 (0 %) | 0 | 0 | 10 | 5 (50 %) | 1 | 4 | 3 | 1 (33 %) | 0 | 2 | 0 | 0 (0 %) | 0 | 0 | 13 | 6 (46 %) | 1 | 6 |
Southport Youth
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start | End | ||||||||||||||||||||
Simon Beswick | 01/06/2023 | 0 | 0 (0 %) | 0 | 0 | 13 | 4 (31 %) | 1 | 8 | 7 | 3 (43 %) | 0 | 4 | 0 | 0 (0 %) | 0 | 0 | 20 | 7 (35 %) | 1 | 12 |
Southport Women's First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start | End | ||||||||||||||||||||
Noel Warham | 01/06/2000 | 01/06/2023 | 56 | 25 (45 %) | 2 | 29 | 45 | 20 (44 %) | 2 | 23 | 11 | 5 (45 %) | 0 | 6 | 0 | 0 (0 %) | 0 | 0 | 56 | 25 (45 %) | 2 | 29 |
Keith Paterson | 08/02/2024 | 15 | 6 (40 %) | 2 | 7 | 11 | 3 (27 %) | 2 | 6 | 6 | 3 (50 %) | 0 | 3 | 0 | 0 (0 %) | 0 | 0 | 17 | 6 (35 %) | 2 | 9 |
Club Staff
Excluding ManagersLiam Watson (First Team - Board Member) From: 06/09/2016 To: 30/06/2017
Liam Watson (First Team - Caretaker Manager) From: 31/01/2017 To: 07/02/2017
Liam Watson (First Team - Director of Football) From: 17/08/2023 To: 30/06/2024
Andrew Burgess (First Team - Assistant Manager) From: 12/05/2023 To: 01/06/2030
Andrew Burgess (First Team - Caretaker Manager) From: 17/08/2023 To: 29/08/2023
David Morgan (First Team - Caretaker Manager) From: 17/08/2023 To: 29/08/2023
Steven Schumacher (First Team - Caretaker Manager) From: 26/09/2017 To: 16/10/2017
Steve Whitehall (First Team - Caretaker Manager) From: 06/01/2007 To: 13/01/2007
Dino Maamria (First Team - Caretaker Manager) From: 06/01/2007 To: 13/01/2007
Peter Davenport (First Team - Caretaker Manager) From: 22/12/1996 To: 19/01/1997
Mark Wright (First Team - Director of Football) From: 26/05/2017 To: 25/09/2017
Steve Joel (First Team - Assistant Manager) From: 28/08/1992 To: 17/08/1996
Peter Davenport (First Team - Assistant Manager) From: 01/06/1996 To: 21/12/1996
Tony McMillan (First Team - Coach) From: 03/10/2020 To: Current Role
Jimmy Melia (First Team - Assistant Manager) From: 20/02/1975 To: 15/03/1975
Jimmy Melia (First Team - Caretaker Manager) From: 15/03/1975 To: 28/07/1975
Alan Ball (First Team - Coach) From: 15/03/1975 To: 28/07/1975
Andrew Burgess (First Team - Chief Operating Officer) From: 18/09/2024 To: Current Role
Simon Beswick (Academy - Assistant Manager) From: 01/06/2023 To: 01/06/2026
Charles Clapham (First Team - Chairman) From: 01/06/1984 To: 21/04/2017