Stadium: Haig Avenue, Southport
Competition: Friendly
Southport |
1 - 2 Full-Time |
Liverpool Reserves |
Manager: Brian Kettle | ||
Goalscorers | ||
Steve Holden (31' P) |
Jim Magilton (26') Mike Marsh (45') |
Line-Ups
Steve Farrelly | 1 |
Paul Bolton | 2 |
Stuart Bimson | 3 |
Bob Howard | 4 |
Ossie Smith | 5 |
John Bishop | 6 |
Alan McDonald | 7 |
Colin Russell | 8 |
(31' P) Steve Holden ( Lee Eason 50) | 9 |
Kevin Johnson
( Steve McVey 68) | 10 |
Steve Whitehall | 11 |
1 | Mike Hooper |
2 | John Carroll ( Barry Jones 65) |
3 | Steve Staunton ( Jamie Robinson 70) |
4 | Nick Tanner |
5 | Alex Watson |
6 | Jim Magilton (26') |
7 | Russell Payne |
8 | Dave Collins |
9 | Mike Marsh (45') |
10 | Steve Harkness ( Andy Howard 85) |
11 | Steve McManaman |
Substitutes
Barry Jones ( John Carroll 65) | |
Andy Howard ( Steve Harkness 85) | |
Steve Hollis | |
Russell Payne | |
Jamie Robinson ( Steve Staunton 70) |