


Stadium: Haig Avenue, Southport
Attendance: 245
Competition: Lancashire Junior Cup / Quarter Final
Referee: Alexander Beckett
![]() Southport |
4 - 0 Full-Time 0 - 0 Half-Time |
![]() Bacup Borough |
Manager: James Bentley | Manager: Brent Peters | |
Goalscorers | ||
![]() ![]() ![]() ![]() |
None |
Line-Ups
Tony McMillan | 13 |
Matthew Thomson | 2 |
![]() ![]() | 7 |
David Morgan | 8 |
![]() ( ![]() | 9 |
Keenan Quansah | 14 |
![]() ( ![]() | 16 |
(![]() | 20 |
Ben Hockenhull | 21 |
Evra Yao ( ![]() | 22 |
Will Russ | 24 |
1 | Mason Walker |
2 | Benjamin Langley |
3 | Cameron Hargreaves |
4 | Gareth Wager (![]() |
5 | Joseph Fallon |
6 | Ben Thompson |
7 | Kyle Siddle |
8 | Michael Gervin |
9 | Lewis-Simon Byrne |
10 | Connor Morris |
11 | Alex Mellor |
Substitutes
Chris Renshaw | 1 |
Adam Anson ( ![]() | 5 |
Josh Hmami | 15 |
Danny Philliskirk ( ![]() | 25 |
Richie Bennett ( ![]() | 26 |