Stadium: Haig Avenue, Southport
Attendance: 512
Competition: National League / North
Referee: Gareth Thomas
Southport |
1 - 2 Full-Time 1 - 1 Half-Time |
Spennymoor Town |
Manager: James Bentley | Manager: Graeme Lee | |
Goalscorers | ||
Josh Hmami |
Ben Pollock (31') Mikael Ndjoli (56') |
Line-Ups
Chris Renshaw | 1 |
Matthew Thomson | 2 |
Jack Doyle | 3 |
Harry Flowers | 4 |
David Morgan ( Jordan Archer 74) | 8 |
Marcus Carver ( Will Russ 74) | 10 |
Tyler Walton | 11 |
Josh Hmami ( Richie Bennett 33) | 15 |
Festus Arthur | 16 |
Luke Burgess | 20 |
Danny Philliskirk | 25 |
- | Donald Chimalilo ( Danny Greenfield 71) |
- | Evan Khouri ( Sam Fielding 71) |
- | Michael Ledger ( 90) |
- | Lebrun Mbeka ( 86) |
- | Corey McKeown |
- | James Montgomery |
- | Mikael Ndjoli (56') |
- | Ben Pollock (31') |
- | Rob Ramshaw |
- | Callum Ross |
- | Reece Staunton ( 79) |
Substitutes
Jordan Archer ( David Morgan 74) | 9 |
Tony McMillan | 13 |
Keenan Quansah | 14 |
Will Russ ( Marcus Carver 74) | 24 |
Richie Bennett ( Josh Hmami 33) | 26 |
Will Harris | |
Dan Myers | |
Sam Fielding ( Evan Khouri 71) | |
Danny Greenfield ( Donald Chimalilo 71) | |
Connor Shanks |