Stadium: Haig Avenue, Southport
Attendance: 482
Competition: National League / North
Referee: Matthew Mcquillan
Curzon Ashton |
3 - 2 Full-Time 1 - 2 Half-Time |
Southport |
Manager: Craig Mahon | Manager: James Bentley | |
Goalscorers | ||
Jimmy Spencer (82') Rhys Hughes (70') Stefan Mols (45') |
Bradley Holmes (13') Harry Flowers (35') |
Line-Ups
Cameron Mason | 1 |
Marcus Poscha | 4 |
Devon Matthews | 5 |
(82') Jimmy Spencer | 9 |
Will Hayhurst | 11 |
George Waring | 12 |
(45') Stefan Mols | 14 |
( 85) Jordan Richards | 19 |
Craig Mahon ( Miles Storey 77) | 21 |
Adam Barton | 22 |
(70') ( 64) Rhys Hughes | 24 |
1 | Chris Renshaw |
2 | Matthew Thomson ( 42) |
3 | Jack Doyle ( Jack Bainbridge 90) |
4 | Harry Flowers (35') ( 60) |
8 | David Morgan |
11 | Tyler Walton ( Marcus Carver 73) |
20 | Luke Burgess ( Josh Hmami 67) |
22 | Bradley Holmes (13') |
24 | William Squires |
25 | Danny Philliskirk |
26 | Richie Bennett |
Substitutes
10 | Marcus Carver ( 90) ( Tyler Walton 73) |
13 | Tony McMillan |
14 | Keenan Quansah |
15 | Josh Hmami ( Luke Burgess 67) |
18 | Jack Bainbridge ( Jack Doyle 90) |