Stadium: Impact Arena
Attendance: 429
Competition: National League / North
Referee: Darren Rogers
Alfreton Town |
3 - 1 Full-Time 2 - 1 Half-Time |
Southport |
Manager: Billy Heath | Manager: Liam Watson | |
Goalscorers | ||
Jordan Thewliss (74') Lewis Salmon (1', 17') |
Keenan Quansah (34') |
Line-Ups
George Willis | 1 |
( 59) Josh Clackstone | 2 |
Adam Lund | 4 |
Kennedy Digie | 5 |
(74') Jordan Thewliss | 7 |
George Cantrill | 8 |
(1', 17') Lewis Salmon | 11 |
( 41) Harry Perritt | 12 |
( 41) Shaun Brisley | 14 |
Billy Fewster | 22 |
Ryan Taylor ( Jake Day 81) | 29 |
1 | Chris Renshaw |
4 | Harry Flowers ( 48) |
5 | Adam Anson |
7 | Niall Watson |
8 | David Morgan ( Sam Billington 71) |
11 | Tyler Walton |
12 | Connor Heath |
14 | Keenan Quansah (34') ( 45) |
15 | Josh Hmami ( Finlay Heath 81) |
16 | Freddie Sass |
18 | Jack Bainbridge |
Substitutes
Jake Day ( Ryan Taylor 81) | 9 |
Liam Waldock | 10 |
Jake Askew | 13 |
James Oliver | 17 |
Jaz Goundry | 32 |
3 | Jack Doyle |
6 | Declan Evans |
13 | Tony McMillan |
17 | Finlay Heath ( Josh Hmami 81) |
19 | Sam Billington ( David Morgan 71) |