Stadium: Haig Avenue, Southport
Attendance: 1522
Competition: National League / North
Referee: Helen Conley
Southport |
0 - 4 Full-Time |
Warrington Town |
Manager: Liam Watson | Manager: Mark Beesley | |
Goalscorers | ||
None |
Bohan Dixon (59') Isaac Buckley-Ricketts (85') Luke Duffy (49') Sean Williams (45') |
Line-Ups
Chris Renshaw | 1 |
Matthew Thomson ( David Morgan 55) | 2 |
Jack Doyle | 3 |
Harry Flowers | 4 |
Adam Anson | 5 |
Declan Evans ( Niall Watson 55) | 6 |
Marcus Carver | 10 |
( 41) Tyler Walton | 11 |
Keenan Quansah | 14 |
( 41) Josh Hmami ( Connor Heath 76) | 15 |
Jack Bainbridge | 18 |
- | Tony Thompson ( ) |
- | Isaac Buckley-Ricketts (85') |
- | Bohan Dixon (59') |
- | Luke Duffy (49') ( Peter Clarke 87) |
- | Mitchell Duggan |
- | Evan Gumbs ( ) |
- | Tom Hannigan ( ) |
- | Matthew McDonald ( Declan Walker 90) |
- | Andy White |
- | Sean Williams (45') |
- | Connor Woods ( Jordan Buckley 79) |
Substitutes
Niall Watson ( Declan Evans 55) | 7 |
David Morgan ( Matthew Thomson 55) | 8 |
Connor Heath ( Josh Hmami 76) | 12 |
Tony McMillan | 13 |
Freddie Sass | 16 |
Peter Clarke ( Luke Duffy 87) | |
Declan Walker ( Matthew McDonald 90) | |
Jordan Buckley ( Connor Woods 79) |