Southport (1) - First Team- 1882/1883

Player Statistics

Results / Season Records

Heritage Qualifying League Only Cup Only Other Only Total
Name Qualifying Starts Qualifying Subs Qualifying Appearances Qualifying Goals League Starts League Subs Total League Appearances League Goals Cup Starts Cup Subs Total CupAppearances Cup Goals Other Starts Other Subs Total Other Appearances Other Goals Total Starts Total Subs Total Appearances Total Goals
Briggs, J J 21 (0) 21 8 0 (0) 0 0 4 (0) 4 1 17 (0) 17 7 21 (0) 21 8
Burnett, Thomas 21 (0) 21 6 0 (0) 0 0 4 (0) 4 0 17 (0) 17 6 21 (0) 21 6
Ambler, C 18 (0) 18 3 0 (0) 0 0 4 (0) 4 1 14 (0) 14 2 18 (0) 18 3
Ramsbottom, Edwin 16 (0) 16 1 0 (0) 0 0 4 (0) 4 0 12 (0) 12 1 16 (0) 16 1
Kay, William J 14 (0) 14 2 0 (0) 0 0 2 (0) 2 2 12 (0) 12 0 14 (0) 14 2
Dalby, Alfred Burkitt 13 (0) 13 0 0 (0) 0 0 2 (0) 2 0 11 (0) 11 0 13 (0) 13 0
Melross, Josiah 13 (0) 13 2 0 (0) 0 0 3 (0) 3 0 10 (0) 10 2 13 (0) 13 2
Rylance, Ralph 13 (0) 13 1 0 (0) 0 0 4 (0) 4 0 9 (0) 9 1 13 (0) 13 1
Mellor, Percy 12 (0) 12 0 0 (0) 0 0 1 (0) 1 0 11 (0) 11 0 12 (0) 12 0
Platt, Squire 12 (0) 12 0 0 (0) 0 0 2 (0) 2 0 10 (0) 10 0 12 (0) 12 0
Baxter, Harry 10 (0) 10 0 0 (0) 0 0 2 (0) 2 0 8 (0) 8 0 10 (0) 10 0
Pidduck, Benjamin 9 (0) 9 0 0 (0) 0 0 3 (0) 3 0 6 (0) 6 0 9 (0) 9 0
Dalby, Arthur 8 (0) 8 1 0 (0) 0 0 2 (0) 2 0 6 (0) 6 1 8 (0) 8 1
Howard, R 8 (0) 8 1 0 (0) 0 0 0 (0) 0 0 8 (0) 8 1 8 (0) 8 1
Colman, T 7 (0) 7 3 0 (0) 0 0 3 (0) 3 1 4 (0) 4 2 7 (0) 7 3
Johnson, J H 7 (0) 7 0 0 (0) 0 0 0 (0) 0 0 7 (0) 7 0 7 (0) 7 0
Hatch, W 5 (0) 5 0 0 (0) 0 0 1 (0) 1 0 4 (0) 4 0 5 (0) 5 0
Whittaker, W 5 (0) 5 0 0 (0) 0 0 0 (0) 0 0 5 (0) 5 0 5 (0) 5 0
Calvert, ES 4 (0) 4 0 0 (0) 0 0 2 (0) 2 0 2 (0) 2 0 4 (0) 4 0
Hands, JB 4 (0) 4 0 0 (0) 0 0 1 (0) 1 0 3 (0) 3 0 4 (0) 4 0
Platt, William 4 (0) 4 0 0 (0) 0 0 1 (0) 1 0 3 (0) 3 0 4 (0) 4 0
Heald, J 3 (0) 3 0 0 (0) 0 0 2 (0) 2 0 1 (0) 1 0 3 (0) 3 0
Smalley, JR 3 (0) 3 0 0 (0) 0 0 0 (0) 0 0 3 (0) 3 0 3 (0) 3 0
Acton, J 2 (0) 2 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0 2 (0) 2 0
Aughton, M 2 (0) 2 0 0 (0) 0 0 0 (0) 0 0 2 (0) 2 0 2 (0) 2 0
Bimson, A 2 (0) 2 0 0 (0) 0 0 0 (0) 0 0 2 (0) 2 0 2 (0) 2 0
Evans, A 2 (0) 2 1 0 (0) 0 0 0 (0) 0 0 2 (0) 2 1 2 (0) 2 1
Iddon, Tom 2 (0) 2 0 0 (0) 0 0 0 (0) 0 0 2 (0) 2 0 2 (0) 2 0
Parkes, J 2 (0) 2 0 0 (0) 0 0 0 (0) 0 0 2 (0) 2 0 2 (0) 2 0
Barrow, T 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0
Carter, ? 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0
Clark, ? 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0
Halsall, P 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0
Halsall, W 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0
Hatch, J R 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0
Irving, Andrew 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0
Lawton, E 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0
Smith, HA 1 (0) 1 0 0 (0) 0 0 0 (0) 0 0 1 (0) 1 0 1 (0) 1 0

Select Standard:
Select Season: