Skip to content
Southport - First Team - 1988/1989
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sturgeon, Rob | 51 | (1) | 52 | 7 | 40 | (1) | 41 | 5 | 14 | (0) | 14 | 3 | 0 | (0) | 0 | 0 | 54 | (1) | 55 | 8 |
Marsden, Phil | 47 | (1) | 48 | 10 | 36 | (1) | 37 | 7 | 14 | (0) | 14 | 3 | 0 | (0) | 0 | 0 | 50 | (1) | 51 | 10 |
Lancashire, Carl | 41 | (6) | 47 | 1 | 34 | (3) | 37 | 1 | 10 | (3) | 13 | 0 | 0 | (0) | 0 | 0 | 44 | (6) | 50 | 1 |
Rowlands, Graham | 45 | (0) | 45 | 7 | 36 | (0) | 36 | 4 | 11 | (0) | 11 | 3 | 0 | (0) | 0 | 0 | 47 | (0) | 47 | 7 |
Wilkes, Steve | 34 | (9) | 43 | 11 | 26 | (7) | 33 | 9 | 10 | (3) | 13 | 2 | 0 | (0) | 0 | 0 | 36 | (10) | 46 | 11 |
Byron, Paul | 39 | (0) | 39 | 0 | 30 | (0) | 30 | 0 | 12 | (0) | 12 | 0 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 0 |
Oldroyd, Darren | 32 | (5) | 37 | 3 | 25 | (3) | 28 | 3 | 9 | (3) | 12 | 0 | 0 | (0) | 0 | 0 | 34 | (6) | 40 | 3 |
Evans, Paul | 33 | (0) | 33 | 0 | 25 | (0) | 25 | 0 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 36 | (0) | 36 | 0 |
Quinn
, Tony | 29 | (3) | 32 | 7 | 21 | (3) | 24 | 5 | 10 | (0) | 10 | 4 | 0 | (0) | 0 | 0 | 31 | (3) | 34 | 9 |
Thomson, Bobby | 31 | (1) | 32 | 5 | 26 | (0) | 26 | 5 | 7 | (1) | 8 | 0 | 0 | (0) | 0 | 0 | 33 | (1) | 34 | 5 |
Shirley, Mark | 16 | (13) | 29 | 3 | 14 | (9) | 23 | 3 | 4 | (5) | 9 | 0 | 0 | (0) | 0 | 0 | 18 | (14) | 32 | 3 |
Gamble, Frank | 23 | (4) | 27 | 3 | 15 | (3) | 18 | 2 | 9 | (1) | 10 | 1 | 1 | (0) | 1 | 2 | 25 | (4) | 29 | 5 |
Mitchell, Jimmy | 25 | (2) | 27 | 0 | 20 | (2) | 22 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 26 | (2) | 28 | 0 |
Bimson, Stuart | 18 | (0) | 18 | 0 | 16 | (0) | 16 | 0 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 18 | (1) | 19 | 0 |
Neysmith, Clint | 19 | (0) | 19 | 16 | 15 | (0) | 15 | 13 | 4 | (0) | 4 | 3 | 0 | (0) | 0 | 0 | 19 | (0) | 19 | 16 |
Diggle, Stuart | 12 | (3) | 15 | 2 | 8 | (3) | 11 | 2 | 5 | (0) | 5 | 1 | 2 | (0) | 2 | 4 | 15 | (3) | 18 | 7 |
Allen, Paul | 14 | (3) | 17 | 3 | 12 | (3) | 15 | 2 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 14 | (3) | 17 | 3 |
Russell, Mark | 8 | (4) | 12 | 0 | 7 | (3) | 10 | 0 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 9 | (4) | 13 | 0 |
Wakenshaw, Robbie | 12 | (0) | 12 | 2 | 12 | (0) | 12 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 2 |
Haigh, Ian | 10 | (0) | 10 | 0 | 7 | (0) | 7 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 11 | (0) | 11 | 0 |
Taylor, Howard | 8 | (0) | 8 | 3 | 4 | (0) | 4 | 2 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 3 |
Williams, James(Jimmy) | 1 | (8) | 9 | 0 | 1 | (7) | 8 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (8) | 9 | 0 |
Johnston, Andy | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 |
Lavelle, Ben | 5 | (1) | 6 | 0 | 3 | (0) | 3 | 0 | 2 | (1) | 3 | 0 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 0 |
Green, Steve | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
Smith, Andy | 3 | (2) | 5 | 0 | 3 | (2) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (2) | 5 | 0 |
Bramhall, Neil | 1 | (3) | 4 | 0 | 1 | (3) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (3) | 4 | 0 |
McClatchey, Derek | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Nichol
, Joe | 3 | (1) | 4 | 0 | 2 | (1) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 0 |
Fletcher, Karl | 1 | (2) | 3 | 0 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 0 |
Sayer, Peter | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Haynes
, Jimmy | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
Jones, Sam | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |