Skip to content
Southport - First Team - 1982/1983
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eatough, Martin | 48 | (2) | 50 | 7 | 40 | (2) | 42 | 6 | 15 | (1) | 16 | 1 | 0 | (0) | 0 | 0 | 55 | (3) | 58 | 7 |
Mawson, Ray | 49 | (0) | 49 | 0 | 42 | (0) | 42 | 0 | 15 | (0) | 15 | 1 | 0 | (0) | 0 | 0 | 57 | (0) | 57 | 1 |
Hill, Mick | 48 | (0) | 48 | 3 | 40 | (0) | 40 | 3 | 16 | (0) | 16 | 0 | 0 | (0) | 0 | 0 | 56 | (0) | 56 | 3 |
Wilson, Alan | 47 | (0) | 47 | 3 | 39 | (0) | 39 | 3 | 14 | (0) | 14 | 0 | 0 | (0) | 0 | 0 | 53 | (0) | 53 | 3 |
Brook, Dave | 40 | (4) | 44 | 4 | 33 | (3) | 36 | 4 | 15 | (1) | 16 | 1 | 0 | (0) | 0 | 0 | 48 | (4) | 52 | 5 |
Parry, Mick | 44 | (0) | 44 | 10 | 36 | (0) | 36 | 10 | 16 | (0) | 16 | 3 | 0 | (0) | 0 | 0 | 52 | (0) | 52 | 13 |
Cooper, Gary | 40 | (3) | 43 | 16 | 34 | (3) | 37 | 15 | 14 | (0) | 14 | 3 | 0 | (0) | 0 | 0 | 48 | (3) | 51 | 18 |
Evans, Paul | 41 | (0) | 41 | 0 | 33 | (0) | 33 | 0 | 16 | (0) | 16 | 0 | 0 | (0) | 0 | 0 | 49 | (0) | 49 | 0 |
Strong, Joe | 39 | (2) | 41 | 10 | 31 | (2) | 33 | 8 | 14 | (1) | 15 | 3 | 0 | (0) | 0 | 0 | 45 | (3) | 48 | 11 |
McInnes, John | 27 | (7) | 34 | 0 | 23 | (4) | 27 | 0 | 6 | (5) | 11 | 0 | 0 | (0) | 0 | 0 | 29 | (9) | 38 | 0 |
Higham, Ken | 31 | (0) | 31 | 1 | 29 | (0) | 29 | 1 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 1 |
O'Neil, Tommy | 22 | (5) | 27 | 2 | 21 | (4) | 25 | 2 | 7 | (1) | 8 | 1 | 0 | (0) | 0 | 0 | 28 | (5) | 33 | 3 |
Johnson, John | 16 | (0) | 16 | 0 | 10 | (0) | 10 | 0 | 7 | (1) | 8 | 0 | 0 | (0) | 0 | 0 | 17 | (1) | 18 | 0 |
Walsh, Lawrie | 13 | (0) | 13 | 0 | 9 | (0) | 9 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 0 |
Rudkin, Phil | 9 | (0) | 9 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
Deary, Frank | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 |
Brand, Dave | 5 | (1) | 6 | 5 | 4 | (1) | 5 | 3 | 1 | (1) | 2 | 2 | 0 | (0) | 0 | 0 | 5 | (2) | 7 | 5 |
Redshaw, Ray | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
Williams, Phil | 4 | (1) | 5 | 0 | 3 | (1) | 4 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (1) | 5 | 0 |
Burgess, Ricky | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Innes, Ian | 4 | (0) | 4 | 1 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
Clague
, Ian | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Moore, Micky | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 1 |
Workman, Ian | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Beesley, John | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 |
Rigby
, Steve | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |