Skip to content
Southport - First Team- 1973/1974
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Taylor, Alan | 48 | (0) | 48 | 0 | 45 | (0) | 45 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 49 | (0) | 49 | 0 |
Provan, Andy | 42 | (1) | 43 | 7 | 39 | (1) | 40 | 7 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 43 | (1) | 44 | 8 |
Sibbald, Bobby | 43 | (0) | 43 | 2 | 41 | (0) | 41 | 2 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 1 | 44 | (0) | 44 | 3 |
Ryder, Derek | 42 | (0) | 42 | 2 | 40 | (0) | 40 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 2 |
Wright, Ralph | 37 | (3) | 40 | 2 | 34 | (3) | 37 | 2 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 37 | (3) | 40 | 2 |
Fryatt, Jim | 37 | (1) | 38 | 5 | 35 | (0) | 35 | 4 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 37 | (1) | 38 | 5 |
Lloyd, Norrie | 32 | (4) | 36 | 2 | 31 | (3) | 34 | 2 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 33 | (4) | 37 | 3 |
Molyneux, Fred | 35 | (1) | 36 | 1 | 32 | (1) | 33 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 35 | (1) | 36 | 1 |
O'Neil, Tommy | 29 | (5) | 34 | 2 | 27 | (5) | 32 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 29 | (5) | 34 | 2 |
Noble, Bobby | 31 | (0) | 31 | 4 | 28 | (0) | 28 | 2 | 3 | (0) | 3 | 2 | 1 | (0) | 1 | 0 | 32 | (0) | 32 | 4 |
Ross, George | 29 | (0) | 29 | 0 | 27 | (0) | 27 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 0 |
Moore, Micky | 21 | (5) | 26 | 4 | 20 | (5) | 25 | 4 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 21 | (5) | 26 | 4 |
Coleman, Tony | 23 | (1) | 24 | 1 | 22 | (1) | 23 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 23 | (1) | 24 | 1 |
Russell, Alex | 23 | (1) | 24 | 3 | 23 | (1) | 24 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 23 | (1) | 24 | 3 |
Lee, Frank | 17 | (0) | 17 | 2 | 15 | (0) | 15 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 2 |
Hughes, David | 16 | (0) | 16 | 0 | 16 | (0) | 16 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 0 |
Clark, Clive 'Chippy' | 8 | (1) | 9 | 1 | 7 | (1) | 8 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 8 | (1) | 9 | 1 |
Philpotts, Dave | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 |
Dunleavy, Chris | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Ingle, Steve | 4 | (0) | 4 | 0 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Scott, Peter | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Pritchard, Ray | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Wilson, Dave | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
Sharrock, Tony | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Related Articles