Skip to content
Southport - First Team- 1962/1963
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cairns, Kevin | 47 | (0) | 47 | 1 | 43 | (0) | 43 | 1 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 50 | (0) | 50 | 1 |
Blore, Reg | 47 | (0) | 47 | 20 | 42 | (0) | 42 | 20 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 49 | (0) | 49 | 20 |
Darvell, Roger | 42 | (0) | 42 | 0 | 38 | (0) | 38 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 45 | (0) | 45 | 0 |
Rutherford, Bill | 41 | (0) | 41 | 1 | 38 | (0) | 38 | 1 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 44 | (0) | 44 | 1 |
Harris, Bert | 39 | (0) | 39 | 0 | 36 | (0) | 36 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 0 |
Spence, Alan | 38 | (0) | 38 | 17 | 34 | (0) | 34 | 17 | 7 | (0) | 7 | 3 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 20 |
Murdoch, Bobby | 35 | (0) | 35 | 10 | 33 | (0) | 33 | 10 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 10 |
Griffiths, Bryan | 33 | (0) | 33 | 0 | 29 | (0) | 29 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 35 | (0) | 35 | 0 |
Fielding, John | 32 | (0) | 32 | 11 | 27 | (0) | 27 | 10 | 7 | (0) | 7 | 1 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 11 |
Cooper, Jimmy | 30 | (0) | 30 | 8 | 28 | (0) | 28 | 7 | 5 | (0) | 5 | 2 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 9 |
Beanland, Tony | 30 | (0) | 30 | 0 | 27 | (0) | 27 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 0 |
Perry, Bill | 29 | (0) | 29 | 0 | 26 | (0) | 26 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 30 | (0) | 30 | 0 |
Blain, Jimmy | 27 | (0) | 27 | 8 | 22 | (0) | 22 | 4 | 7 | (0) | 7 | 5 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 9 |
Wallace, Joe | 27 | (0) | 27 | 0 | 27 | (0) | 27 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 0 |
Peat, Arthur | 23 | (0) | 23 | 2 | 23 | (0) | 23 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 2 |
McInnes, Willie | 12 | (0) | 12 | 0 | 10 | (0) | 10 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 |
McCarthy, Bill | 9 | (0) | 9 | 0 | 7 | (0) | 7 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
English, Bobby | 6 | (0) | 6 | 0 | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
Demaine, David | 6 | (0) | 6 | 0 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
Johnson, George | 6 | (0) | 6 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
Jackson, Tony | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Related Articles