Skip to content
Southport - First Team- 1952/1953
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hitchen, Trevor | 48 | (0) | 48 | 13 | 46 | (0) | 46 | 12 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 51 | (0) | 51 | 13 |
Barratt, Alf | 48 | (0) | 48 | 1 | 46 | (0) | 46 | 1 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 50 | (0) | 50 | 1 |
Reilly, Terry | 45 | (0) | 45 | 0 | 44 | (0) | 44 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 48 | (0) | 48 | 0 |
Billingham, Jack | 43 | (0) | 43 | 16 | 42 | (0) | 42 | 16 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 46 | (0) | 46 | 16 |
Hacking, Bob | 42 | (0) | 42 | 1 | 41 | (0) | 41 | 1 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 1 | 45 | (0) | 45 | 2 |
Minshull, Ray | 40 | (0) | 40 | 0 | 38 | (0) | 38 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 0 |
Taylor, Wally | 39 | (0) | 39 | 1 | 37 | (0) | 37 | 1 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 41 | (0) | 41 | 1 |
Dale, Billy | 34 | (0) | 34 | 4 | 33 | (0) | 33 | 4 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 1 | 38 | (0) | 38 | 5 |
McLean, Colin | 35 | (0) | 35 | 7 | 34 | (0) | 34 | 7 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 7 |
Walsh, Kevin | 24 | (0) | 24 | 0 | 23 | (0) | 23 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 26 | (0) | 26 | 0 |
Musgrave, Dave | 24 | (0) | 24 | 2 | 22 | (0) | 22 | 2 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 2 |
Nuttall, Jimmy | 23 | (0) | 23 | 7 | 21 | (0) | 21 | 4 | 4 | (0) | 4 | 4 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 8 |
Gaskell, Alec | 23 | (0) | 23 | 7 | 22 | (0) | 22 | 7 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 7 |
Pennington, Jimmy | 23 | (0) | 23 | 5 | 22 | (0) | 22 | 4 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 5 |
Forsyth, Bill | 15 | (0) | 15 | 2 | 13 | (0) | 13 | 2 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 16 | (0) | 16 | 2 |
Hunter, Don | 10 | (0) | 10 | 0 | 10 | (0) | 10 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 |
Jones, Bobby | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
Foster, Cliff | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Lomas, Peter | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Prescott, Jimmy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Walker, Fred | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Related Articles