Skip to content
Southport - First Team- 1934/1935
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Grainger, Jack | 48 | (0) | 48 | 0 | 42 | (0) | 42 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 50 | (0) | 50 | 0 |
Proudfoot, Jimmy | 44 | (0) | 44 | 2 | 38 | (0) | 38 | 2 | 8 | (0) | 8 | 1 | 0 | (0) | 0 | 0 | 46 | (0) | 46 | 3 |
Seagrave, Jack | 43 | (0) | 43 | 2 | 38 | (0) | 38 | 1 | 7 | (0) | 7 | 1 | 0 | (0) | 0 | 0 | 45 | (0) | 45 | 2 |
Worswick, Ray | 34 | (0) | 34 | 22 | 28 | (0) | 28 | 18 | 6 | (0) | 6 | 4 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 22 |
Scott, John 'Jock' | 27 | (0) | 27 | 2 | 22 | (0) | 22 | 2 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 28 | (0) | 28 | 2 |
Appleby, Jack | 25 | (0) | 25 | 3 | 24 | (0) | 24 | 3 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 3 |
Clement, Archie | 22 | (0) | 22 | 0 | 19 | (0) | 19 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 0 |
Morrison, Bob | 23 | (0) | 23 | 0 | 19 | (0) | 19 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 0 |
Gore, Reg | 21 | (0) | 21 | 2 | 16 | (0) | 16 | 2 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 2 |
Boland, Nick | 22 | (0) | 22 | 1 | 19 | (0) | 19 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 22 | (0) | 22 | 1 |
Jeavons, Billy | 20 | (0) | 20 | 1 | 16 | (0) | 16 | 1 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 21 | (0) | 21 | 1 |
Pickering, Archie | 19 | (0) | 19 | 1 | 14 | (0) | 14 | 0 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 1 |
Walker, Joe | 20 | (0) | 20 | 0 | 17 | (0) | 17 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 0 |
Carter, George | 17 | (0) | 17 | 5 | 16 | (0) | 16 | 5 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 5 |
Diamond, Jack | 13 | (0) | 13 | 8 | 13 | (0) | 13 | 8 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 9 |
Griffith, Bob | 13 | (0) | 13 | 1 | 13 | (0) | 13 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 1 |
Morgan, Johnny | 13 | (0) | 13 | 0 | 10 | (0) | 10 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 0 |
O'Mahony, Matt | 13 | (0) | 13 | 0 | 12 | (0) | 12 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 0 |
Greene, Chris | 12 | (0) | 12 | 0 | 12 | (0) | 12 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 |
Langton, Jimmy | 13 | (0) | 13 | 0 | 12 | (0) | 12 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 |
Cant, Les | 11 | (0) | 11 | 0 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 0 |
Deacon, Harry | 10 | (0) | 10 | 2 | 9 | (0) | 9 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 2 |
Wright, Harry | 9 | (0) | 9 | 0 | 7 | (0) | 7 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 |
Reed (Read), Charlie | 8 | (0) | 8 | 4 | 8 | (0) | 8 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 4 |
Jones, Tommy | 5 | (0) | 5 | 0 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
Marshall, Lance | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
Sherlock, Harold | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
MacPherson, Peter | 4 | (0) | 4 | 1 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
McGrail, Danny | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Dobson, George | 3 | (0) | 3 | 2 | 3 | (0) | 3 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 2 |
Kennedy, Steve | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Richards, Nai | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Shonakan, Joe | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Related Articles