Ray Mawson


Full Name: Ray Mawson
Born: 16/03/1958 (Liverpool)

Heritage Number: 1164
Debut Match*: 21/10/1980 v Runcorn (Northern Premier League)
Last Match*: 10/12/1983 v Rhyl (Northern Premier League)
* Qualifying Games


Season: 1981/1982 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
15/08/1981 Southport Tamworth 1 - 1 0 Northern Premier League 15/08/1981
18/08/1981 Workington Southport 3 - 2 0 Northern Premier League 18/08/1981
22/08/1981 Matlock Town Southport 1 - 4 0 Northern Premier League 22/08/1981
25/08/1981 Southport Morecambe 2 - 1 0 Northern Premier League 25/08/1981
29/08/1981 Gainsborough Trinity Southport 4 - 0 0 Northern Premier League 29/08/1981
31/08/1981 Southport Netherfield 4 - 3 1 Northern Premier League Cup 1 L1 31/08/1981
05/09/1981 Mossley Southport 4 - 2 0 Northern Premier League 05/09/1981
08/09/1981 Southport South Liverpool 1 - 1 0 Northern Premier League 08/09/1981
12/09/1981 Southport Macclesfield Town 2 - 2 0 Northern Premier League 12/09/1981
14/09/1981 Netherfield Southport 1 - 2 0 Northern Premier League Cup 1 L2 14/09/1981
19/09/1981 Droylsden Southport 1 - 0 0 FA Cup Qualifying 1 19/09/1981
22/09/1981 Burton Albion Southport 0 - 2 0 Northern Premier League 22/09/1981
26/09/1981 Southport Goole Town 3 - 1 0 Northern Premier League Cup 2 26/09/1981
03/10/1981 Gateshead (1977) Southport 0 - 0 0 Northern Premier League 03/10/1981
06/10/1981 Bangor City Southport 4 - 2 0 Northern Premier League 06/10/1981
10/10/1981 Southport Gateshead (1977) 2 - 0 0 Northern Premier League 10/10/1981
13/10/1981 Macclesfield Town Southport 1 - 1 0 Northern Premier League 13/10/1981
17/10/1981 Southport Grantham Town 2 - 1 0 Northern Premier League 17/10/1981
24/10/1981 Nantwich Town Southport 2 - 1 0 FA Trophy Qualifying 1 24/10/1981
31/10/1981 Goole Town Southport 2 - 2 0 Northern Premier League 31/10/1981
03/11/1981 Southport Prescot Cables 0 - 2 0 Liverpool Senior Cup 1 03/11/1981
07/11/1981 Southport Kings Lynn 1 - 1 0 Northern Premier League 07/11/1981
14/11/1981 Southport Worksop Town 4 - 1 0 Northern Premier League 14/11/1981
16/11/1981 Rossendale United Southport 0 - 1 0 Lancashire Junior Cup 1 16/11/1981
24/11/1981 Marine Southport 1 - 4 0 Northern Premier League 24/11/1981
28/11/1981 Morecambe Southport 0 - 0 0 Northern Premier League 28/11/1981
05/12/1981 Southport Mossley 1 - 0 0 Northern Premier League 05/12/1981
12/12/1981 Grantham Town Southport 2 - 1 0 Northern Premier League 12/12/1981
02/01/1982 Southport South Liverpool 1 - 1 0 Lancashire Junior Cup 2 02/01/1982
21/01/1982 South Liverpool Southport 1 - 2 0 Lancashire Junior Cup 2 Replay 21/01/1982
23/01/1982 Lancaster City Southport 1 - 0 0 Northern Premier League 23/01/1982
26/01/1982 Workington Southport 1 - 1 0 Northern Premier League Cup 3 26/01/1982
30/01/1982 Southport Buxton 0 - 1 0 Northern Premier League 30/01/1982
03/02/1982 Barrow Southport 1 - 0 0 Lancashire Junior Cup 3 03/02/1982
06/02/1982 Kings Lynn Southport 0 - 0 0 Northern Premier League 06/02/1982
07/02/1982 Worksop Town Southport 1 - 1 0 Northern Premier League 07/02/1982
10/02/1982 Southport Workington 1 - 2 0 Northern Premier League Cup 3 Replay 10/02/1982
13/02/1982 Southport Matlock Town 1 - 1 0 Northern Premier League 13/02/1982
17/02/1982 Southport Witton Albion 2 - 1 0 Northern Premier League 17/02/1982
20/02/1982 Southport Workington 0 - 0 0 Northern Premier League 20/02/1982
23/02/1982 Buxton Southport 3 - 1 0 Northern Premier League 23/02/1982
27/02/1982 South Liverpool Southport 0 - 1 0 Northern Premier League 27/02/1982
03/03/1982 Southport Oswestry Town 2 - 2 0 Northern Premier League 03/03/1982
06/03/1982 Southport Gainsborough Trinity 1 - 1 0 Northern Premier League 06/03/1982
11/03/1982 Southport Marine 1 - 0 0 Northern Premier League 11/03/1982
13/03/1982 Southport Goole Town 2 - 0 0 Northern Premier League 13/03/1982
15/03/1982 Tamworth Southport 0 - 3 0 Northern Premier League 15/03/1982
27/03/1982 Southport Netherfield 0 - 2 0 Northern Premier League 27/03/1982
04/04/1982 Southport Bangor City 2 - 1 0 Northern Premier League 04/04/1982
06/04/1982 Netherfield Southport 1 - 3 0 Northern Premier League 06/04/1982
09/04/1982 Witton Albion Southport 4 - 3 0 Northern Premier League 09/04/1982
12/04/1982 Southport Lancaster City 2 - 3 0 Northern Premier League 12/04/1982
17/04/1982 Southport Burton Albion 2 - 1 0 Northern Premier League 17/04/1982
01/05/1982 Oswestry Town Southport 2 - 0 0 Northern Premier League 01/05/1982



Pictures

Ray Mawson

Ray Mawson