Andy Gouck
Real Name: Andrew Scott Gouck
Born: 08/06/1972 (Blackpool)
Heritage Number: 1512
Debut Match*: 15/08/1998 v Telford United (National League)
Last Match*: 17/03/2001 v Nuneaton Borough (National League)
* Qualifying Games
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1998/1999 | 45 | (0) | 45 | 1 | 34 | (0) | 34 | 1 | 14 | (0) | 14 | 0 | 2 | (0) | 2 | 1 | 50 | (0) | 50 | 2 |
1999/2000 | 38 | (1) | 39 | 3 | 30 | (1) | 31 | 2 | 8 | (0) | 8 | 1 | 0 | (0) | 0 | 0 | 38 | (1) | 39 | 3 |
2000/2001 | 35 | (0) | 35 | 2 | 26 | (0) | 26 | 1 | 11 | (0) | 11 | 1 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 2 |
Total | 118 | (1) | 119 | 6 | 90 | (1) | 91 | 4 | 33 | (0) | 33 | 2 | 2 | (0) | 2 | 1 | 125 | (1) | 126 | 7 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1998/1999 | Rochdale | First Team | Southport | First Team | ||
2000/2001 | Southport | First Team | Morecambe | First Team |