Andy Whittaker
Full Name: Andy Whittaker
Born: 29/01/1968 (Preston)
Heritage Number: 1457
Debut Match*: 19/08/1995 v Slough Town (National League)
Last Match*: 07/10/2003 v Lancaster City (Northern Premier League)
* Qualifying Games
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1995/1996 | 33 | (5) | 38 | 20 | 29 | (4) | 33 | 16 | 9 | (1) | 10 | 9 | 2 | (0) | 2 | 1 | 40 | (5) | 45 | 26 |
1996/1997 | 52 | (0) | 52 | 27 | 41 | (0) | 41 | 19 | 20 | (0) | 20 | 18 | 1 | (0) | 1 | 0 | 62 | (0) | 62 | 37 |
1997/1998 | 26 | (3) | 29 | 12 | 22 | (2) | 24 | 8 | 6 | (2) | 8 | 5 | 6 | (0) | 6 | 4 | 34 | (4) | 38 | 17 |
1998/1999 | 2 | (4) | 6 | 1 | 1 | (4) | 5 | 1 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 1 | 3 | (4) | 7 | 2 |
2003/2004 | 0 | (9) | 9 | 1 | 0 | (9) | 9 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (9) | 9 | 1 |
Total | 113 | (21) | 134 | 61 | 93 | (19) | 112 | 45 | 36 | (3) | 39 | 32 | 10 | (0) | 10 | 6 | 139 | (22) | 161 | 83 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2003/2004 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 |
Total | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1995/1996 | Barrow | First Team | Southport | First Team | ||
1998/1999 | Southport | First Team | Bamber Bridge | First Team | ?3,000 | |
2003/2004 | Southport | First Team | Kendal Town | First Team | Loan | |
2003/2004 | Southport | First Team | Bamber Bridge | First Team | Free | |
2003/2004 | Lancaster City | First Team | Southport | First Team | Free |