Sam Minihan
Real Name: Samuel Joseph Minihan
Normal Position: Defender
Born: 16/02/1994 (Rochdale)
Heritage Number: 1996
Debut Match*: 10/08/2024 v Alfreton Town (National League)
Last Match*: 10/12/2024 v Peterborough Sports (FA Trophy)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2024/2025 | 16 | (5) | 21 | 0 | 13 | (4) | 17 | 0 | 3 | (3) | 6 | 0 | 5 | (0) | 5 | 1 | 21 | (7) | 28 | 1 |
Total | 16 | (5) | 21 | 0 | 13 | (4) | 17 | 0 | 3 | (3) | 6 | 0 | 5 | (0) | 5 | 1 | 21 | (7) | 28 | 1 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2012/2013 | 01/07/2012 | Rochdale | Youth | Rochdale | First Team | |
2013/2014 | 01/07/2013 | Rochdale | First Team | No Club | - | Released |
2015/2016 | 24/07/2015 | No Club | - | Worcester City | First Team | Free Agent |
2016/2017 | 01/07/2016 | Worcester City | First Team | Stockport County | First Team | Free Transfer |
2022/2023 | 28/07/2022 | Stockport County | First Team | FC Halifax Town | First Team | Free Transfer |
2023/2024 | 03/08/2023 | FC Halifax Town | First Team | Buxton | First Team | |
2024/2025 | 03/06/2024 | Buxton | First Team | Southport | First Team | Free Transfer |
Other Clubs
Club | Standard |
---|---|
Rochdale | First Team |
Rochdale | Youth |
Worcester City | First Team |
Stockport County | First Team |
FC Halifax Town | First Team |
Buxton | First Team |
$stafftableCounter = 0; ?>