Alan Wilson


Full Name: Alan Wilson
Born: 17/11/1952 (Dingle, Liverpool)

Heritage Number: 1071
Debut Match*: 16/08/1975 v Exeter City (Football League)
Last Match*: 15/10/1983 v Leigh Rmi (FA Cup)
* Qualifying Games


Alan Wilson has the unique record of being the only post-war footballer to make 100 appearances for Southport both inside and outside the Football League, yet his background was more boxing than football. Both his grandfather’s were professional fighters and his school was boxing orientated, however he did represent Liverpool schoolboys at centre-forward and was top scorer in 1966 67.

Initially apprenticed at Everton, he turned full-time professional but had limited opportunities at Goodison Park, making just a single appearance in both 1971-72 and 1972-73 against Coventry City and Derby County respectively. Having operated or front he was converted to midfield with Everton Reserves by Ray Henderson.

At Southport he played in a struggling side throughout his three Football League seasons. His lack of pace was more than compensated for by his great vision and constructive ability. He missed only 4 games, 3 when omitted by Alan Brown and one when after 88 consecutive appearances he missed the coach to Aldershot.

On Southport’s re-election failure he joined Torquay for £2,000 and after a season at Plainmoor he spent a summer in the USA.

He later rejoined Southport, adding 118 games and 7 goals in a second spell which was interspersed with excursions to the Emirates Sports Club and Nykoping in Sweden. Alan’s final game at Southport came on 10 October 1983, a game in which he scored the second goal in a 3-0 win at Rhyl.

Alan also played NL football for Northwich Vics, Marine, South Liverpool and Droylsden

He still lives in Dingle, Liverpool and has been employed for some years by the Parks and Gardens department of Liverpool City Council.

Carrer: Everton, app 22 May 1968, pro 30 Jul 1970; Southport 31 Jul 1975; Torquay United, 16 Jun 1978; Celeveland 1979; Columbus Magic 1979; Northwich Victoria, 28 Sep 1979; Southport, 3 Nov 1979-80; Emirates Sports Clubs (Abu Dhabi), summer 1980; Southport, 16 Oct 1980; Nykopings BIS, Feb 1981; Southport, 8 Oct 1981; Marine, Oct 1983; South Liverpool, cs1984-Nov 1984; Droylsden 1984-85

 

Season: 1975/1976 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
16/08/1975 Exeter City Southport 2 - 0 0 Football League D4 16/08/1975
20/08/1975 Southport Stockport County 3 - 1 0 Football League Cup 1 L1 20/08/1975
23/08/1975 Southport Barnsley 0 - 0 0 Football League D4 23/08/1975
25/08/1975 Stockport County Southport 1 - 2 1 Football League Cup 1 L2 25/08/1975
30/08/1975 Reading Southport 1 - 0 0 Football League D4 30/08/1975
05/09/1975 Southport Swansea City 1 - 1 0 Football League D4 05/09/1975
10/09/1975 Newcastle United Southport 6 - 0 0 Football League Cup 2 10/09/1975
13/09/1975 Newport County Southport 2 - 0 0 Football League D4 13/09/1975
19/09/1975 Southport Hartlepool 2 - 4 0 Football League D4 19/09/1975
24/09/1975 Southport Lincoln City 1 - 2 0 Football League D4 24/09/1975
27/09/1975 Doncaster Rovers Southport 5 - 2 0 Football League D4 27/09/1975
03/10/1975 Southport Bradford City 1 - 2 0 Football League D4 03/10/1975
10/10/1975 Southport AFC Bournemouth 0 - 2 0 Football League D4 10/10/1975
18/10/1975 Brentford Southport 1 - 0 0 Football League D4 18/10/1975
20/10/1975 Tranmere Rovers Southport 1 - 0 0 Football League D4 20/10/1975
25/10/1975 Southport Rochdale 0 - 1 0 Football League D4 25/10/1975
01/11/1975 Workington Southport 2 - 1 1 Football League D4 01/11/1975
04/11/1975 Southport Watford 1 - 2 0 Football League D4 04/11/1975
07/11/1975 Southport Crewe Alexandra 2 - 2 0 Football League D4 07/11/1975
15/11/1975 Northampton Town Southport 1 - 0 0 Football League D4 15/11/1975
22/11/1975 Spennymoor United Southport 4 - 1 0 FA Cup 1 22/11/1975
29/11/1975 Southport Cambridge United 2 - 4 1 Football League D4 29/11/1975
06/12/1975 Scunthorpe United Southport 1 - 2 1 Football League D4 06/12/1975
19/12/1975 Southport Torquay United 1 - 3 0 Football League D4 19/12/1975
26/12/1975 Stockport County Southport 1 - 0 0 Football League D4 26/12/1975
27/12/1975 Southport Huddersfield Town 1 - 2 0 Football League D4 27/12/1975
03/01/1976 Darlington Southport 2 - 0 0 Football League D4 03/01/1976
10/01/1976 Southport Reading 1 - 2 0 Football League D4 10/01/1976
07/02/1976 Watford Southport 2 - 0 0 Football League D4 07/02/1976
13/02/1976 Crewe Alexandra Southport 4 - 0 0 Football League D4 13/02/1976
21/02/1976 Southport Northampton Town 0 - 1 0 Football League D4 21/02/1976
25/02/1976 Lincoln City Southport 6 - 0 0 Football League D4 25/02/1976
28/02/1976 Rochdale Southport 2 - 0 0 Football League D4 28/02/1976
05/03/1976 Southport Workington 2 - 1 0 Football League D4 05/03/1976
10/03/1976 Bradford City Southport 1 - 1 0 Football League D4 10/03/1976
13/03/1976 AFC Bournemouth Southport 3 - 3 0 Football League D4 13/03/1976
16/03/1976 Southport Brentford 2 - 0 1 Football League D4 16/03/1976
20/03/1976 Cambridge United Southport 2 - 2 0 Football League D4 20/03/1976
26/03/1976 Southport Scunthorpe United 1 - 1 0 Football League D4 26/03/1976
31/03/1976 Torquay United Southport 2 - 1 0 Football League D4 31/03/1976
02/04/1976 Southport Exeter City 1 - 0 0 Football League D4 02/04/1976
06/04/1976 Southport Doncaster Rovers 1 - 1 0 Football League D4 06/04/1976
10/04/1976 Swansea City Southport 2 - 0 0 Football League D4 10/04/1976
16/04/1976 Southport Darlington 2 - 0 0 Football League D4 16/04/1976
17/04/1976 Southport Stockport County 2 - 0 0 Football League D4 17/04/1976
19/04/1976 Huddersfield Town Southport 1 - 2 0 Football League D4 19/04/1976
24/04/1976 Barnsley Southport 2 - 0 0 Football League D4 24/04/1976



Pictures

Alan Wilson

Alan Wilson