Luke Burgess
Real Name: Luke Eugene Carroll-Burgess
Born: 03/03/1999 (Liverpool)
Heritage Number: 1985
Debut Match*: 14/10/2023 v Gloucester City (National League)
Last Match*: 10/12/2024 v Peterborough Sports (FA Trophy)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2023/2024 | 12 | (8) | 20 | 0 | 12 | (8) | 20 | 0 | 3 | (1) | 4 | 2 | 0 | (0) | 0 | 0 | 15 | (9) | 24 | 2 |
2024/2025 | 19 | (3) | 22 | 4 | 15 | (3) | 18 | 2 | 5 | (0) | 5 | 2 | 4 | (1) | 5 | 2 | 24 | (4) | 28 | 6 |
Total | 31 | (11) | 42 | 4 | 27 | (11) | 38 | 2 | 8 | (1) | 9 | 4 | 4 | (1) | 5 | 2 | 39 | (13) | 52 | 8 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2017/2018 | 01/07/2017 | Wigan Athletic | Youth | Wigan Athletic | Under 21 | |
2018/2019 | 02/08/2018 | Wigan Athletic | Under 21 | Barrow | First Team | Loan |
2019/2020 | 20/01/2020 | Wigan Athletic | Under 21 | Salford City | First Team | Loan |
2020/2021 | 25/08/2020 | Wigan Athletic | Under 21 | Salford City | First Team | Free Transfer |
2020/2021 | 26/08/2020 | Salford City | First Team | AFC Fylde | First Team | Loan |
2022/2023 | 01/07/2022 | Salford City | First Team | Oldham Athletic | First Team | Free Transfer |
2022/2023 | 23/03/2023 | Oldham Athletic | First Team | Altrincham | First Team | Loan |
2023/2024 | 20/07/2023 | Oldham Athletic | First Team | No Club | - | Released |
2023/2024 | 01/08/2023 | No Club | - | Ashton United | First Team | Free Agent |
2023/2024 | 13/10/2023 | Ashton United | First Team | Southport | First Team | Free Transfer |
Other Clubs
Club | Standard |
---|---|
Wigan Athletic | Reserves |
Wigan Athletic | Under 21 |
Wigan Athletic | Youth |
Barrow | First Team |
AFC Fylde | First Team |
Altrincham | First Team |
Oldham Athletic | First Team |
Salford City | First Team |
Ashton United | First Team |
$stafftableCounter = 0; ?>