Marcus Carver


Full Name: Marcus Carver
Normal Position: Centre Forward
Born: 22/10/1993 (Blackburn)

Heritage Number: 1953
Debut Match*: 03/10/2020 v Morpeth Town (FA Cup)
Last Match*: 10/12/2024 v Peterborough Sports (FA Trophy)
* Qualifying Games


Season: 2024/2025 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
16/07/2024 Southport Preston North End 2 - 1 1 Friendly 16/07/2024
20/07/2024 Bootle Southport 2 - 2 0 Friendly 20/07/2024
23/07/2024 Southport Oldham Athletic 2 - 0 0 Friendly 23/07/2024
27/07/2024 Cliftonville Southport 1 - 1 0 Friendly 27/07/2024
03/08/2024 Southport FC United Of Manchester 2 - 1 0 Friendly 03/08/2024
10/08/2024 Southport Alfreton Town 3 - 1 0 National League North 10/08/2024
17/08/2024 Needham Market Southport 1 - 2 0 National League North 17/08/2024
20/08/2024 Spennymoor Town Southport 2 - 0 0 National League North 20/08/2024
24/08/2024 Southport Hereford 1 - 4 0 National League North 24/08/2024
26/08/2024 Chorley Southport 4 - 1 0 National League North 26/08/2024
31/08/2024 Southport Buxton 3 - 2 0 National League North 31/08/2024
03/09/2024 Southport Farsley Celtic 1 - 1 0 National League North 03/09/2024
07/09/2024 Southport Radcliffe 2 - 2 0 National League North 07/09/2024
14/09/2024 Southport Hyde United 2 - 1 1 FA Cup 2Q 14/09/2024
21/09/2024 Darlington Southport 3 - 0 0 National League North 21/09/2024
28/09/2024 Southport Curzon Ashton 0 - 1 0 FA Cup 3Q 28/09/2024
05/10/2024 Southport Brackley Town 0 - 0 0 National League North 05/10/2024
12/10/2024 Southport South Shields 3 - 0 1 National League North 12/10/2024
19/10/2024 Scarborough Athletic Southport 1 - 2 0 National League North 19/10/2024
22/10/2024 Leamington Southport 3 - 0 0 National League North 22/10/2024
26/10/2024 Southport Scunthorpe United 3 - 2 0 National League North 26/10/2024
29/10/2024 Southport Rushall Olympic 2 - 0 1 National League North 29/10/2024
02/11/2024 Oxford City Southport 1 - 1 0 National League North 02/11/2024
09/11/2024 Southport Peterborough Sports 1 - 2 0 National League North 09/11/2024
12/11/2024 Warrington Town Southport 0 - 2 0 Liverpool Senior Cup 12/11/2024
16/11/2024 Southport Warrington Town 3 - 0 0 FA Trophy 2 16/11/2024
19/11/2024 Southport Nelson 1 - 1 0 Lancashire Junior Cup 2 19/11/2024
23/11/2024 Kings Lynn Town Southport 1 - 0 0 National League North 23/11/2024
26/11/2024 Curzon Ashton Southport 1 - 0 0 National League North 26/11/2024
30/11/2024 Southport Marine 0 - 0 0 National League North 30/11/2024
10/12/2024 Southport Peterborough Sports 2 - 1 0 FA Trophy 3 10/12/2024


Related Articles



Pictures

Marcus Carver Celebrates

Marcus Carver

Marcus Carver

Marcus Carver

Marcus Carver Official Profile