Adam Anson
Full Name: Adam Anson
Born: 04/02/1997
Heritage Number: 1950
Debut Match*: 07/03/2020 v Kidderminster Harriers (National League)
Last Match*: 20/04/2024 v South Shields (National League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2019/2020 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
2020/2021 | 4 | (1) | 5 | 1 | 0 | (0) | 0 | 0 | 4 | (1) | 5 | 1 | 10 | (2) | 12 | 1 | 14 | (3) | 17 | 2 |
2021/2022 | 49 | (0) | 49 | 1 | 41 | (0) | 41 | 1 | 12 | (0) | 12 | 2 | 6 | (1) | 7 | 1 | 59 | (1) | 60 | 4 |
2022/2023 | 41 | (2) | 43 | 2 | 41 | (2) | 43 | 2 | 6 | (0) | 6 | 0 | 6 | (1) | 7 | 0 | 53 | (3) | 56 | 2 |
2023/2024 | 18 | (3) | 21 | 2 | 16 | (3) | 19 | 1 | 5 | (1) | 6 | 2 | 4 | (2) | 6 | 1 | 25 | (6) | 31 | 4 |
Total | 113 | (6) | 119 | 6 | 99 | (5) | 104 | 4 | 27 | (2) | 29 | 5 | 26 | (6) | 32 | 3 | 152 | (13) | 165 | 12 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2015/2016 | 01/07/2015 | Wigan Athletic | Youth | Wigan Athletic | Under 23 | |
2015/2016 | 08/01/2016 | Wigan Athletic | Under 23 | Macclesfield | First Team | Loan |
2017/2018 | 01/07/2017 | Wigan Athletic | Under 23 | Chorley | First Team | Free Transfer |
2017/2018 | 09/02/2018 | Chorley | First Team | Lancaster City | First Team | Loan |
2019/2020 | 02/08/2019 | Chorley | First Team | Witton Albion | First Team | Free Transfer |
2019/2020 | 31/01/2020 | Witton Albion | First Team | Southport | First Team | |
2019/2020 | 31/01/2020 | Witton Albion | First Team | Southport | First Team | Loan |
2019/2020 | 28/02/2020 | Witton Albion | First Team | Southport | First Team | Recalled from Loan |
2023/2024 | 23/04/2024 | Southport | First Team | No Club | - | Released |
Other Clubs
Club | Standard |
---|---|
Macclesfield | First Team |
Wigan Athletic | Under 23 |
Wigan Athletic | Youth |
Lancaster City | First Team |
Chorley | First Team |
Witton Albion | First Team |
$stafftableCounter = 0; ?>