Jack Doyle
Real Name: Jack Marc Doyle
Normal Position: Defender
Born: 02/02/1997
Heritage Number: 1941
Debut Match*: 06/08/2019 v Curzon Ashton (National League)
Last Match*: 10/12/2024 v Peterborough Sports (FA Trophy)
* Qualifying Games
Signed from Blackburn Rovers just ahead of the 2019-20 season. Jack impressed in all the club’s pre-season matches. A player Liam Watson has been tracking for some time, the manger was delighted when he put to pen to paper to add to the club’s defensive options. Jack made his debut for Rovers in 2017-18. Last season Jack joined Maidstone United on loan but unfortunately his loan spell was cut short by injury having impressed whilst he was on loan.
$tableCounter = 0; ?>Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2019/2020 | 30 | (2) | 32 | 1 | 25 | (2) | 27 | 1 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 31 | (2) | 33 | 1 |
2020/2021 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 9 | (3) | 12 | 0 | 13 | (3) | 16 | 0 |
2021/2022 | 41 | (1) | 42 | 0 | 34 | (1) | 35 | 0 | 10 | (0) | 10 | 1 | 6 | (2) | 8 | 0 | 50 | (3) | 53 | 1 |
2022/2023 | 24 | (7) | 31 | 1 | 23 | (6) | 29 | 1 | 5 | (1) | 6 | 0 | 4 | (1) | 5 | 0 | 32 | (8) | 40 | 1 |
2023/2024 | 42 | (2) | 44 | 1 | 40 | (2) | 42 | 1 | 4 | (0) | 4 | 0 | 5 | (1) | 6 | 0 | 49 | (3) | 52 | 1 |
2024/2025 | 20 | (1) | 21 | 0 | 17 | (1) | 18 | 0 | 3 | (0) | 3 | 0 | 4 | (0) | 4 | 0 | 24 | (1) | 25 | 0 |
Total | 161 | (13) | 174 | 3 | 139 | (12) | 151 | 3 | 32 | (1) | 33 | 1 | 28 | (7) | 35 | 0 | 199 | (20) | 219 | 4 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2014/2015 | 01/07/2014 | Blackburn Rovers | Youth | Blackburn Rovers | Under 21 | |
2017/2018 | 22/02/2018 | Blackburn Rovers | Under 21 | Derry City | First Team | Loan |
2018/2019 | 21/09/2018 | Blackburn Rovers | Under 21 | Maidstone United | First Team | Loan |
2019/2020 | 01/08/2019 | Blackburn Rovers | Under 21 | Southport | First Team | Free Agent |
Other Clubs
Club | Standard |
---|---|
Blackburn Rovers | Reserves |
Blackburn Rovers | Under 21 |
Blackburn Rovers | Youth |
Derry City | First Team |
Maidstone United | First Team |
$stafftableCounter = 0; ?>