Jordan Archer
Real Name: Jordan Junior McFarlane-Archer
Normal Position: Forward
Born: 15/10/1993 (Walsall)
Heritage Number: 1927
Debut Match*: 10/11/2018 v Boreham Wood (FA Cup)
Last Match*: 09/03/2024 v Southport (National League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2018/2019 | 15 | (9) | 24 | 5 | 13 | (7) | 20 | 4 | 8 | (2) | 10 | 5 | 0 | (0) | 0 | 0 | 21 | (9) | 30 | 9 |
2020/2021 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
2021/2022 | 38 | (6) | 44 | 19 | 32 | (6) | 38 | 16 | 8 | (1) | 9 | 5 | 1 | (2) | 3 | 0 | 41 | (9) | 50 | 21 |
2022/2023 | 30 | (5) | 35 | 10 | 28 | (5) | 33 | 10 | 4 | (3) | 7 | 2 | 5 | (1) | 6 | 0 | 37 | (9) | 46 | 12 |
2023/2024 | 0 | (4) | 4 | 1 | 0 | (4) | 4 | 1 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 1 | (4) | 5 | 2 |
Total | 87 | (24) | 111 | 35 | 73 | (22) | 95 | 31 | 25 | (6) | 31 | 13 | 6 | (3) | 9 | 0 | 104 | (31) | 135 | 44 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2015/2016 | 29/09/2015 | Redditch United | First Team | Bedworth United | First Team | Free Transfer |
2016/2017 | 06/11/2016 | Bedworth United | First Team | Stourbridge | First Team | Free Transfer |
2017/2018 | 23/10/2017 | Stourbridge | First Team | Chester | First Team | Free Transfer |
2018/2019 | 12/07/2018 | Chester | First Team | Bury | First Team | |
2018/2019 | 31/08/2018 | Bury | First Team | Maidenhead United | First Team | Loan (2 months) |
2018/2019 | 09/11/2018 | Bury | First Team | Southport | First Team | Loan |
2019/2020 | 31/08/2019 | Bury | First Team | Port Vale | First Team | Free Transfer |
2019/2020 | 17/01/2020 | Port Vale | First Team | Stockport County | First Team | Loan |
2020/2021 | 03/09/2020 | Port Vale | First Team | Boston United | First Team | Free Transfer |
2020/2021 | 09/11/2020 | Boston United | First Team | Southport | First Team | Undisclosed |
2023/2024 | 23/04/2024 | Southport | First Team | No Club | - | Released |
Other Clubs
Club | Standard |
---|---|
Bedworth United | First Team |
Redditch United | First Team |
Stourbridge | First Team |
Chester | First Team |
Bury | First Team |
Maidenhead United | First Team |
Port Vale | First Team |
Stockport County | First Team |
$stafftableCounter = 0; ?>