Ross White


Full Name: Ross White
Born: 23/06/1996

Heritage Number: 1838
Debut Match*: 06/08/2016 v Dagenham & Redbridge (National League)
Last Match*: 22/04/2017 v Tranmere Rovers (National League)
* Qualifying Games


Season: 2016/2017 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
06/08/2016 Dagenham & Redbridge Southport 3 - 0 0 National League 06/08/2016
09/08/2016 Southport Gateshead (1977) 0 - 3 0 National League 09/08/2016
13/08/2016 Southport Woking 2 - 1 0 National League 13/08/2016
16/08/2016 Macclesfield Town Southport 3 - 1 0 National League 16/08/2016
20/08/2016 Lincoln City Southport 4 - 0 0 National League 20/08/2016
29/08/2016 Forest Green Rovers Southport 5 - 1 0 National League 29/08/2016
10/09/2016 Eastleigh Southport 1 - 1 0 National League 10/09/2016
13/09/2016 Southport Barrow 1 - 4 0 National League 13/09/2016
08/10/2016 Guiseley Southport 2 - 1 0 National League 08/10/2016
29/11/2016 Southport Solihull Moors 0 - 0 0 National League 29/11/2016
13/12/2016 Accrington Stanley Reserves Southport 1 - 2 0 Lancashire Senior Cup 1 13/12/2016
07/01/2017 Aldershot Town Southport 2 - 1 0 National League 07/01/2017
14/01/2017 Southport Wealdstone 1 - 2 0 FA Trophy 2 14/01/2017
30/01/2017 Widnes Southport 1 - 3 0 Liverpool Senior Cup 1 30/01/2017
08/02/2017 Southport Blackburn Rovers Reserves 1 - 1 0 Lancashire Senior Cup Quarter Final 08/02/2017
11/02/2017 Southport Dagenham & Redbridge 1 - 4 0 National League 11/02/2017
18/02/2017 Woking Southport 0 - 0 0 National League 18/02/2017
25/02/2017 Southport Chester 0 - 1 0 National League 25/02/2017
11/03/2017 Southport Torquay United 1 - 2 0 National League 11/03/2017
18/03/2017 Braintree Town Southport 2 - 0 0 National League 18/03/2017
21/03/2017 York City Southport 5 - 3 0 National League 21/03/2017
25/03/2017 Southport Boreham Wood 1 - 0 0 National League 25/03/2017
01/04/2017 Southport Guiseley 0 - 1 0 National League 01/04/2017
04/04/2017 Southport Macclesfield Town 1 - 2 0 National League 04/04/2017
08/04/2017 Sutton United Southport 2 - 2 0 National League 08/04/2017
14/04/2017 Dover Athletic Southport 3 - 0 0 National League 14/04/2017
17/04/2017 Southport Forest Green Rovers 2 - 0 0 National League 17/04/2017
22/04/2017 Tranmere Rovers Southport 4 - 1 0 National League 22/04/2017
25/04/2017 Prescot Cables Southport 2 - 0 0 Liverpool Senior Cup Final 25/04/2017