James Smith


Full Name: James Smith
Born: 17/10/1985 (Liverpool)

Heritage Number: 1724
Debut Match*: 13/08/2011 v Lincoln City (National League)
Last Match*: 21/01/2014 v Wrexham (National League)
* Qualifying Games


Season: 2011/2012 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
13/08/2011 Southport Lincoln City 2 - 2 0 National League 13/08/2011
16/08/2011 Alfreton Town Southport 0 - 0 0 National League 16/08/2011
20/08/2011 Luton Town Southport 5 - 1 0 National League 20/08/2011
23/08/2011 Southport Gateshead (1977) 1 - 3 0 National League 23/08/2011
24/09/2011 Southport Braintree Town 0 - 4 0 National League 24/09/2011
27/09/2011 Darlington Southport 0 - 3 0 National League 27/09/2011
01/10/2011 Southport Cambridge United 1 - 0 0 National League 01/10/2011
08/10/2011 Newport County Southport 0 - 3 0 National League 08/10/2011
11/10/2011 Southport York City 1 - 1 0 National League 11/10/2011
29/10/2011 Southport Stockport County 1 - 0 0 FA Cup Qualifying 4 29/10/2011
05/11/2011 Kettering Town Southport 2 - 3 0 National League 05/11/2011
19/11/2011 Southport Bath City 2 - 1 0 National League 19/11/2011
26/11/2011 Stockport County Southport 0 - 1 0 National League 26/11/2011
29/11/2011 Southport Forest Green Rovers 1 - 3 0 National League 29/11/2011
03/12/2011 Southport Alfreton Town 2 - 1 0 National League 03/12/2011
06/12/2011 Wrexham Southport 2 - 0 0 National League 06/12/2011
10/12/2011 Southport Alfreton Town 0 - 4 0 FA Trophy 1 10/12/2011
17/12/2011 Southport Mansfield Town 3 - 1 0 National League 17/12/2011
26/12/2011 Fleetwood Town Southport 2 - 2 0 National League 26/12/2011
01/01/2012 Southport Fleetwood Town 0 - 6 0 National League 01/01/2012
05/01/2012 Cambridge United Southport 3 - 0 0 National League 05/01/2012
21/01/2012 Southport Luton Town 3 - 3 0 National League 21/01/2012
24/01/2012 Lincoln City Southport 2 - 0 0 National League 24/01/2012
28/01/2012 Hayes & Yeading Southport 0 - 2 0 National League 28/01/2012
14/02/2012 Southport Darlington 2 - 0 0 National League 14/02/2012
17/02/2012 Southport Grimsby Town 1 - 2 0 National League 17/02/2012
25/02/2012 Ebbsfleet United Southport 1 - 2 0 National League 25/02/2012
03/03/2012 Southport Newport County 1 - 1 0 National League 03/03/2012
10/03/2012 AFC Telford United Southport 0 - 1 0 National League 10/03/2012
13/03/2012 Southport Kettering Town 0 - 0 0 National League 13/03/2012
17/03/2012 Southport Stockport County 5 - 0 0 National League 17/03/2012
24/03/2012 York City Southport 1 - 2 0 National League 24/03/2012
27/03/2012 Braintree Town Southport 0 - 0 0 National League 27/03/2012
31/03/2012 Southport Hayes & Yeading 1 - 2 0 National League 31/03/2012
07/04/2012 Southport Kidderminster Harriers 1 - 2 0 National League 07/04/2012
09/04/2012 Barrow Southport 2 - 2 0 National League 09/04/2012
14/04/2012 Tamworth Southport 2 - 2 0 National League 14/04/2012
21/04/2012 Southport Ebbsfleet United 3 - 3 0 National League 21/04/2012
28/04/2012 Grimsby Town Southport 0 - 1 0 National League 28/04/2012



Pictures

James Smith

James Smith