George Dewsnip
Real Name: George Edward Dewsnip
Normal Position: Forward
Born: 06/05/1956 (Salford)
Heritage Number: 1062
Debut Match*: 18/09/1974 v Lincoln City (Football League)
Last Match*: 13/01/1979 v Barrow (FA Trophy)
* Qualifying Games
A product of Walkden Schoolboy football, George Dewsnip was scouted by Alan Ball Senior at an early age. As an apprentice professional, he progressed from Preston North End’s ‘A’ team to their Central League side but made his Football League debut at Haig Avenue with Southport. His first League appearance was as a substitute in a match against Lincoln City in September 1974.With his flowing blond hair, Dewsnip’s skillful wing play was a highlight during two challenging seasons. His timely transfer to Fort Lauderdale in July 1977 for $20,000 helped secure Southport’s survival during financial difficulties. Later, he joined the Los Angeles Aztecs as part of an exchange deal involving George Best.Although he briefly returned to Southport in the N.P.L. and scored a memorable goal against Altrincham in the F.A. Cup, a back injury exacerbated his congenital spine condition (spondylosis), leading to his retirement at 26. Now living in Walkden, he has worked as a shoeshop manager and currently works as a taxi driver.
Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1974/1975 | 6 | (2) | 8 | 0 | 6 | (2) | 8 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 9 | (2) | 11 | 0 |
1975/1976 | 36 | (1) | 37 | 6 | 35 | (1) | 36 | 6 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 36 | (1) | 37 | 6 |
1976/1977 | 43 | (1) | 44 | 5 | 42 | (1) | 43 | 5 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 45 | (1) | 46 | 5 |
1978/1979 | 15 | (1) | 16 | 5 | 11 | (1) | 12 | 4 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 15 | (1) | 16 | 5 |
Total | 100 | (5) | 105 | 16 | 94 | (5) | 99 | 15 | 8 | (0) | 8 | 1 | 3 | (0) | 3 | 0 | 105 | (5) | 110 | 16 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1974/1975 | 29/05/1974 | Preston North End | First Team | Southport | First Team | |
1976/1977 | 10/06/1977 | Southport | First Team | Fort Lauderdale | First Team | 11,000 |
1978/1979 | 07/10/1978 | Southport | First Team | Southport | First Team | from LA Aztecs |
Other Clubs
Club | Standard |
---|---|
Fort Lauderdale | First Team |