Billy Caulfield
Real Name: William Caulfield
Born: 20/03/1892 (St Helens)
Heritage Number: 350
Debut Match*: 02/09/1913 v Liverpool (Central League)
Last Match*: 13/04/1920 v Bolton Wanderers (Central League)
* Qualifying Games
Born in St Helens in 1892, William Caulfield began his career in local football in Ormskirk before joining Southport Central as a Forward for the start of the 1913/14 season. In his first season he scored 13 goals in 35 games. Continuing his second season in the same vein he had noticed 14 in 31 before making a move into the Football League with Blackburn Rovers in Feburary 2015.
Due to the suspension of competitive football following the outbreak of the First World War he failed to make an appearance for Rovers and returned to Central for the start of the 1915/16 season.
He remained with Southport until the summer of 1920 when he joined fellow Central League outfit Crewe Alexandra, initially as an amateur. When Crewe became founding members of Football League Division Three North at the start of the 1921 campaign he signed professional terms. After a successful spell in which he scored just shy of 60 goals, he joined Nelson, newly promoted to the second division, in July 1923.
After an injury hit start to the season which saw him miss the first three months he eventually played 18 times, scoring 5 goals. Despite this he was released by Nelson and made his return to Crewe for a further season before joining Chester in the summer of 1925, where he finished his career.
Billy passed away early in 1972 in Haydock.
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1913/1914 | 34 | (0) | 34 | 13 | 29 | (0) | 29 | 5 | 6 | (0) | 6 | 8 | 0 | (0) | 0 | 0 | 35 | (0) | 35 | 13 |
1914/1915 | 30 | (0) | 30 | 14 | 21 | (0) | 21 | 8 | 10 | (0) | 10 | 6 | 1 | (0) | 1 | 0 | 32 | (0) | 32 | 14 |
1915/1916 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 30 | (0) | 30 | 6 | 30 | (0) | 30 | 6 |
1916/1917 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 12 | 29 | (0) | 29 | 12 |
1917/1918 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 4 | 23 | (0) | 23 | 4 |
1918/1919 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 22 | (0) | 22 | 5 | 25 | (0) | 25 | 5 |
1919/1920 | 20 | (0) | 20 | 8 | 18 | (0) | 18 | 8 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 9 |
Total | 84 | (0) | 84 | 35 | 68 | (0) | 68 | 21 | 25 | (0) | 25 | 15 | 105 | (0) | 105 | 27 | 198 | (0) | 198 | 63 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1914/1915 | 05/02/1915 | Southport | First Team | Blackburn Rovers | First Team |