Rob Sturgeon
Full Name: Rob Sturgeon
Born: 17/03/1964 (Nottingham)
Heritage Number: 1224
Debut Match*: 03/03/1984 v Burton Albion (Northern Premier League)
Last Match*: 18/11/1989 v Witton Albion (Northern Premier League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1983/1984 | 9 | (0) | 9 | 1 | 9 | (0) | 9 | 1 | 5 | (2) | 7 | 1 | 0 | (0) | 0 | 0 | 14 | (2) | 16 | 2 |
1984/1985 | 33 | (0) | 33 | 1 | 27 | (0) | 27 | 1 | 10 | (1) | 11 | 0 | 0 | (0) | 0 | 0 | 37 | (1) | 38 | 1 |
1985/1986 | 32 | (3) | 35 | 2 | 23 | (1) | 24 | 2 | 13 | (3) | 16 | 1 | 0 | (0) | 0 | 0 | 36 | (4) | 40 | 3 |
1986/1987 | 47 | (0) | 47 | 6 | 33 | (0) | 33 | 3 | 25 | (0) | 25 | 3 | 1 | (0) | 1 | 0 | 59 | (0) | 59 | 6 |
1987/1988 | 54 | (0) | 54 | 3 | 40 | (0) | 40 | 3 | 20 | (0) | 20 | 1 | 0 | (0) | 0 | 0 | 60 | (0) | 60 | 4 |
1988/1989 | 51 | (1) | 52 | 7 | 40 | (1) | 41 | 5 | 14 | (0) | 14 | 3 | 0 | (0) | 0 | 0 | 54 | (1) | 55 | 8 |
1989/1990 | 11 | (3) | 14 | 0 | 9 | (1) | 10 | 0 | 2 | (2) | 4 | 0 | 1 | (0) | 1 | 1 | 12 | (3) | 15 | 1 |
Total | 237 | (7) | 244 | 20 | 181 | (3) | 184 | 15 | 89 | (8) | 97 | 9 | 2 | (0) | 2 | 1 | 272 | (11) | 283 | 25 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1987/1988 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Total | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
$stafftableCounter = 0; ?>