Zac Aley
Real Name: Zac Doolan-Aley
Born: 17/08/1991 (Fazakerley)
Heritage Number: 1699
Debut Match*: 03/02/2009 v Barrow (Conference League Cup)
Last Match*: 19/11/2011 v Bath City (National League)
* Qualifying Games
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2008/2009 | 1 | (1) | 2 | 1 | 1 | (0) | 1 | 1 | 1 | (3) | 4 | 1 | 0 | (0) | 0 | 0 | 2 | (3) | 5 | 2 |
2009/2010 | 6 | (17) | 23 | 2 | 2 | (13) | 15 | 0 | 6 | (4) | 10 | 2 | 0 | (0) | 0 | 0 | 8 | (17) | 25 | 2 |
2011/2012 | 4 | (1) | 5 | 0 | 2 | (1) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 0 |
2012/2013 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (2) | 4 | 0 | 2 | (2) | 4 | 0 |
Total | 11 | (19) | 30 | 3 | 5 | (14) | 19 | 1 | 10 | (7) | 17 | 3 | 2 | (2) | 4 | 0 | 17 | (23) | 40 | 4 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2008/2009 | Southport | Youth | Southport | First Team | ||
2009/2010 | Southport | First Team | Blackburn Rovers | First Team | Undisclosed | |
2011/2012 | 21/10/2011 | Blackburn Rovers | First Team | Southport | First Team | Loan |
Other Clubs
Club | Standard |
---|---|
Blackburn Rovers | First Team |