Bobby Wraith
Real Name: Robert Wraith
Born: 26/04/1948 (Largs)
Heritage Number: 1011
Debut Match*: 03/09/1969 v Manchester City (Football League Cup)
Last Match*: 26/04/1971 v Northampton Town (Football League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1969/1970 | 12 | (0) | 12 | 0 | 11 | (0) | 11 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 |
1970/1971 | 17 | (0) | 17 | 0 | 17 | (0) | 17 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 0 |
Total | 29 | (0) | 29 | 0 | 28 | (0) | 28 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 30 | (0) | 30 | 0 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1969/1970 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
1970/1971 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Total | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1969/1970 | 08/08/1969 | Celtic | First Team | Southport | First Team | |
1969/1970 | 24/10/1969 | Southport | First Team | No Club | First Team | End of 3 month trial |
1970/1971 | 05/05/1971 | Southport | First Team | No Club | First Team | Free Transfer |
$stafftableCounter = 0; ?>