Joe Wilson


Real Name: Joseph Wilson
Born: 01/09/1907 (Murton Colliery)
Died: 09/01/1985 (Oxford)

Heritage Number: 575
Debut Match*: 20/09/1930 v York City (Football League)
Last Match*: 29/08/1933 v Accrington Stanley (1891) (Football League)
* Qualifying Games


Season: 1930/1931 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
20/09/1930 York City Southport 3 - 1 1 Football League D3N 20/09/1930
25/12/1930 Southport Rochdale 4 - 0 1 Football League D3N 25/12/1930
26/12/1930 Rochdale Southport 0 - 4 1 Football League D3N 26/12/1930
27/12/1930 Wrexham Southport 2 - 4 1 Football League D3N 27/12/1930
13/01/1931 Southport Halifax Town 5 - 2 2 Football League D3N 13/01/1931
17/01/1931 Carlisle United Southport 4 - 3 1 Football League D3N 17/01/1931
07/02/1931 Southport Chesterfield 3 - 0 0 Football League D3N 07/02/1931
21/02/1931 Lincoln City Southport 3 - 3 0 Football League D3N 21/02/1931
07/03/1931 Doncaster Rovers Southport 0 - 0 0 Football League D3N 07/03/1931
06/04/1931 Crewe Alexandra Southport 0 - 0 0 Football League D3N 06/04/1931
11/04/1931 Southport Darlington 0 - 1 0 Football League D3N 11/04/1931
02/05/1931 Southport Hartlepools United 2 - 0 1 Football League D3N 02/05/1931


Related Articles