Joe Patrick


Real Name: Joseph Cookson Patrick
Born: 02/10/1910 (Carlisle)
Died: 11/01/1991 (Carlisle)

Heritage Number: 685
Debut Match*: 03/10/1936 v Crewe Alexandra (Football League)
Last Match*: 06/05/1939 v York City (Football League)
* Qualifying Games


Season: 1937/1938 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
28/08/1937 Darlington Southport 1 - 1 0 Football League D3N 28/08/1937
01/09/1937 Bradford City Southport 1 - 1 1 Football League D3N 01/09/1937
04/09/1937 Southport Doncaster Rovers 1 - 3 0 Football League D3N 04/09/1937
07/09/1937 Southport Bradford City 2 - 0 1 Football League D3N 07/09/1937
11/09/1937 Rochdale Southport 3 - 2 1 Football League D3N 11/09/1937
14/09/1937 Southport York City 2 - 3 1 Football League D3N 14/09/1937
18/09/1937 Southport Rotherham United 0 - 3 0 Football League D3N 18/09/1937
25/09/1937 Chester Southport 2 - 1 1 Football League D3N 25/09/1937
02/10/1937 Southport Accrington Stanley (1891) 2 - 1 1 Football League D3N 02/10/1937
09/10/1937 Carlisle United Southport 1 - 0 0 Football League D3N 09/10/1937
16/10/1937 Port Vale Southport 1 - 1 0 Football League D3N 16/10/1937
23/10/1937 Southport Crewe Alexandra 3 - 1 3 Football League D3N 23/10/1937
30/10/1937 Barrow Southport 1 - 2 0 Football League D3N 30/10/1937
06/11/1937 Southport Wrexham 1 - 2 0 Football League D3N 06/11/1937
13/11/1937 Hartlepools United Southport 1 - 2 2 Football League D3N 13/11/1937
20/11/1937 Southport Lincoln City 1 - 1 0 Football League D3N 20/11/1937
27/11/1937 Hartlepools United Southport 3 - 1 0 FA Cup 1 27/11/1937
04/12/1937 Southport New Brighton 0 - 0 0 Football League D3N 04/12/1937
18/12/1937 Southport Oldham Athletic 2 - 2 1 Football League D3N 18/12/1937
25/12/1937 Southport Halifax Town 2 - 2 0 Football League D3N 25/12/1937
27/12/1937 Halifax Town Southport 1 - 1 1 Football League D3N 27/12/1937
01/01/1938 Southport Darlington 1 - 1 1 Football League D3N 01/01/1938
03/01/1938 Carlisle United Southport 2 - 3 2 Third Division (North) Cup 1 Replay 03/01/1938
13/01/1938 Hull City Southport 10 - 1 1 Football League D3N 13/01/1938
15/01/1938 Doncaster Rovers Southport 3 - 0 0 Football League D3N 15/01/1938
22/01/1938 Southport Rochdale 2 - 0 0 Football League D3N 22/01/1938
29/01/1938 Rotherham United Southport 1 - 1 0 Football League D3N 29/01/1938
01/02/1938 Southport Crewe Alexandra 2 - 0 0 Welsh Cup 6 01/02/1938
05/02/1938 Southport Chester 2 - 2 1 Football League D3N 05/02/1938
09/02/1938 South Liverpool Southport 7 - 0 0 Liverpool Senior Cup 09/02/1938
12/02/1938 Accrington Stanley (1891) Southport 3 - 0 0 Football League D3N 12/02/1938
15/02/1938 Southport Hartlepools United 6 - 0 2 Third Division (North) Cup 2 15/02/1938
19/02/1938 Southport Carlisle United 1 - 1 1 Football League D3N 19/02/1938
26/02/1938 Southport Port Vale 1 - 0 0 Football League D3N 26/02/1938
05/03/1938 Crewe Alexandra Southport 5 - 0 0 Football League D3N 05/03/1938
10/03/1938 Rhyl Southport 3 - 2 1 Welsh Cup 7 10/03/1938
12/03/1938 Southport Barrow 2 - 0 0 Football League D3N 12/03/1938
15/03/1938 Oldham Athletic Southport 1 - 1 0 Third Division (North) Cup 3 15/03/1938
19/03/1938 Wrexham Southport 4 - 1 0 Football League D3N 19/03/1938
26/03/1938 Southport Hartlepools United 2 - 0 2 Football League D3N 26/03/1938
29/03/1938 Southport Oldham Athletic 3 - 0 1 Third Division (North) Cup 3 Replay 29/03/1938
02/04/1938 Lincoln City Southport 1 - 3 1 Football League D3N 02/04/1938
05/04/1938 Southport Preston North End 1 - 1 0 Lancashire Senior Cup 1 05/04/1938
09/04/1938 Southport Hull City 2 - 1 0 Football League D3N 09/04/1938
12/04/1938 Southport Preston North End 1 - 0 1 Lancashire Senior Cup 1 Replay 12/04/1938
15/04/1938 Southport Tranmere Rovers 1 - 3 0 Football League D3N 15/04/1938
16/04/1938 New Brighton Southport 2 - 2 0 Football League D3N 16/04/1938
18/04/1938 Tranmere Rovers Southport 7 - 2 0 Football League D3N 18/04/1938
20/04/1938 Southport Tranmere Rovers 1 - 0 1 Third Division (North) Cup Semi Final 20/04/1938
23/04/1938 Southport Gateshead (1930) 0 - 0 0 Football League D3N 23/04/1938
27/04/1938 Southport Bolton Wanderers 1 - 1 1 Lancashire Senior Cup 2 27/04/1938
30/04/1938 Oldham Athletic Southport 2 - 0 0 Football League D3N 30/04/1938
02/05/1938 Gateshead (1930) Southport 5 - 0 0 Football League D3N 02/05/1938
04/05/1938 Southport Bradford City 4 - 1 2 Third Division (North) Cup Final 04/05/1938
07/05/1938 York City Southport 1 - 2 0 Football League D3N 07/05/1938
09/05/1938 Southport Bolton Wanderers 3 - 1 0 Lancashire Senior Cup 2 Replay 09/05/1938
11/05/1938 Southport Burnley 2 - 1 0 Lancashire Senior Cup Semi Final 11/05/1938
14/05/1938 Southport Manchester United 0 - 1 0 Lancashire Senior Cup Final 14/05/1938


Related Articles