Alf 'Dusty' Miller


Real Name: Alfred George Abraham Miller
Born: 05/03/1917 (Portsmouth)
Died: 02/08/1999 (Portsmouth)

Heritage Number: 700
Debut Match*: 19/10/1937 v Carlisle United (Third Division (North) Cup)
Last Match*: 10/04/1939 v Rotherham United (Football League)
* Qualifying Games


Season: 1938/1939 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
27/08/1938 Southport Wrexham 3 - 1 0 Football League D3N 27/08/1938
29/08/1938 Doncaster Rovers Southport 0 - 0 0 Football League D3N 29/08/1938
03/09/1938 Gateshead (1930) Southport 0 - 0 0 Football League D3N 03/09/1938
06/09/1938 Southport York City 1 - 1 0 Football League D3N 06/09/1938
10/09/1938 Southport Hartlepools United 2 - 0 0 Football League D3N 10/09/1938
17/09/1938 Darlington Southport 0 - 2 0 Football League D3N 17/09/1938
20/09/1938 Southport Bury 1 - 3 0 Lancashire Senior Cup 1 20/09/1938
24/09/1938 Southport Carlisle United 7 - 1 0 Football League D3N 24/09/1938
01/10/1938 Crewe Alexandra Southport 4 - 2 1 Football League D3N 01/10/1938
31/12/1938 Southport Gateshead (1930) 2 - 0 0 Football League D3N 31/12/1938
14/01/1939 Hartlepools United Southport 0 - 2 0 Football League D3N 14/01/1939
25/02/1939 Barnsley Southport 3 - 1 0 Football League D3N 25/02/1939
11/03/1939 Halifax Town Southport 1 - 1 0 Football League D3N 11/03/1939
18/03/1939 Southport New Brighton 1 - 1 0 Football League D3N 18/03/1939
25/03/1939 Barrow Southport 4 - 0 0 Football League D3N 25/03/1939
01/04/1939 Southport Chester 2 - 0 0 Football League D3N 01/04/1939
07/04/1939 Southport Rotherham United 1 - 0 1 Football League D3N 07/04/1939
08/04/1939 Bradford City Southport 2 - 1 0 Football League D3N 08/04/1939
10/04/1939 Rotherham United Southport 1 - 0 0 Football League D3N 10/04/1939


Related Articles