George Jones
Real Name: George Wilfrid Jones
Born: 28/06/1895 (Crook)
Died: 09/01/1970 (Southport)
Heritage Number: 511
Debut Match*: 28/08/1926 v Lincoln City (Football League)
Last Match*: 09/03/1929 v Crewe Alexandra (Football League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1926/1927 | 37 | (0) | 37 | 6 | 33 | (0) | 33 | 5 | 6 | (0) | 6 | 1 | 0 | (0) | 0 | 0 | 39 | (0) | 39 | 6 |
1927/1928 | 21 | (0) | 21 | 2 | 20 | (0) | 20 | 2 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 2 |
1928/1929 | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Total | 61 | (0) | 61 | 8 | 56 | (0) | 56 | 7 | 9 | (0) | 9 | 1 | 0 | (0) | 0 | 0 | 65 | (0) | 65 | 8 |
$stafftableCounter = 0; ?>