Joe Johnson
Real Name: Joseph Johnson
Born: 16/05/1916 (South Kirkby, Yorkshire)
Died: 16/11/2011 (Netherthong, Holmfirth)
Heritage Number: 755
Debut Match*: 25/12/1946 v York City (Football League)
Last Match*: 04/01/1947 v Hull City (Football League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1945/1946 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
1946/1947 | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
1939/1940 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
1940/1941 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 |
1941/1942 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 25 | (0) | 25 | 0 | 27 | (0) | 27 | 0 |
1942/1943 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 20 | (0) | 20 | 0 | 22 | (0) | 22 | 0 |
1943/1944 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 2 | 23 | (0) | 23 | 2 |
Total | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 4 | (0) | 4 | 0 | 78 | (0) | 78 | 2 | 87 | (0) | 87 | 2 |
$stafftableCounter = 0; ?>