Harry Hawkins


Real Name: George Harry
Normal Position: Inside Forward
Born: 24/11/1915 (Middlesbrough)
Died: 14/03/1992 (Middlesbrough)

Heritage Number: 707
Debut Match*: 27/08/1938 v Wrexham (Football League)
Last Match*: 17/05/1947 v Lincoln City (Football League)
* Qualifying Games


Arguably the most successful Southport footballer to span the Second World War, Harry Hawkins was—on his day—a good ball-player who knew the way to goal. He represented Yorkshire County Schoolboys in 1928–30 but it was from South Bank East End (a Middlesbrough nursery club) that he joined the Ayresome Park side. In 2½ seasons with Middlesbrough he scored some 60 goals from inside-right and centre-forward but had only one League outing. He added a mere five League games at Watford but, coming to Haig Avenue for a modest fee, he soon got into his stride and was one of a record three ever-presents in 1938–39. During the war, Harry went back to the Middlesbrough steel works and was unable to play regularly, though he became the club’s leading marksman with 18 goals in 27 games in 1945–46. Despite registering a hat-trick inside 29 minutes against Hull City when the Football League resumed in 1946–47, he became unsettled and asked for a transfer as he found the travelling unsatisfactory. An accident at work involving some detonators in the early ‘fifties led to his withdrawing from football; he continued to live in Acklam and was reunited with his striking partner Joe Patrick at the 1981 reunion. He died after a brief illness in Middlesbrough General Hospital in 1992.

Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

Season: 1938/1939 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
20/08/1938 Southport Accrington Stanley (1891) 3 - 2 0 English Jubilee Fund 20/08/1938
27/08/1938 Southport Wrexham 3 - 1 0 Football League D3N 27/08/1938
29/08/1938 Doncaster Rovers Southport 0 - 0 0 Football League D3N 29/08/1938
03/09/1938 Gateshead (1930) Southport 0 - 0 0 Football League D3N 03/09/1938
06/09/1938 Southport York City 1 - 1 0 Football League D3N 06/09/1938
10/09/1938 Southport Hartlepools United 2 - 0 0 Football League D3N 10/09/1938
14/09/1938 Tranmere Rovers Southport 4 - 2 0 Liverpool Senior Cup 14/09/1938
17/09/1938 Darlington Southport 0 - 2 0 Football League D3N 17/09/1938
20/09/1938 Southport Bury 1 - 3 0 Lancashire Senior Cup 1 20/09/1938
24/09/1938 Southport Carlisle United 7 - 1 2 Football League D3N 24/09/1938
01/10/1938 Crewe Alexandra Southport 4 - 2 0 Football League D3N 01/10/1938
08/10/1938 Southport Stockport County 3 - 0 1 Football League D3N 08/10/1938
15/10/1938 Accrington Stanley (1891) Southport 1 - 4 0 Football League D3N 15/10/1938
22/10/1938 Southport Barnsley 0 - 0 0 Football League D3N 22/10/1938
29/10/1938 Oldham Athletic Southport 2 - 4 1 Football League D3N 29/10/1938
05/11/1938 Southport Halifax Town 1 - 0 0 Football League D3N 05/11/1938
12/11/1938 New Brighton Southport 1 - 1 0 Football League D3N 12/11/1938
19/11/1938 Southport Barrow 4 - 1 0 Football League D3N 19/11/1938
26/11/1938 Scarborough Southport 0 - 0 0 FA Cup 1 26/11/1938
29/11/1938 Southport Scarborough 5 - 3 1 FA Cup 1 Replay 29/11/1938
03/12/1938 Southport Bradford City 2 - 2 0 Football League D3N 03/12/1938
10/12/1938 Southport Swindon Town 2 - 0 0 FA Cup 2 10/12/1938
17/12/1938 Southport Lincoln City 4 - 1 2 Football League D3N 17/12/1938
24/12/1938 Wrexham Southport 4 - 3 1 Football League D3N 24/12/1938
26/12/1938 Southport Rochdale 4 - 0 1 Football League D3N 26/12/1938
27/12/1938 Rochdale Southport 5 - 0 0 Football League D3N 27/12/1938
31/12/1938 Southport Gateshead (1930) 2 - 0 1 Football League D3N 31/12/1938
10/01/1939 Southport Doncaster Rovers 1 - 1 0 FA Cup 3 10/01/1939
12/01/1939 Doncaster Rovers Southport 2 - 1 0 FA Cup 3 Replay 12/01/1939
14/01/1939 Hartlepools United Southport 0 - 2 0 Football League D3N 14/01/1939
21/01/1939 Southport Darlington 4 - 1 1 Football League D3N 21/01/1939
28/01/1939 Carlisle United Southport 1 - 1 0 Football League D3N 28/01/1939
04/02/1939 Southport Crewe Alexandra 1 - 2 0 Football League D3N 04/02/1939
11/02/1939 Stockport County Southport 3 - 1 0 Football League D3N 11/02/1939
18/02/1939 Southport Accrington Stanley (1891) 1 - 0 0 Football League D3N 18/02/1939
25/02/1939 Barnsley Southport 3 - 1 0 Football League D3N 25/02/1939
04/03/1939 Southport Oldham Athletic 0 - 0 0 Football League D3N 04/03/1939
11/03/1939 Halifax Town Southport 1 - 1 0 Football League D3N 11/03/1939
18/03/1939 Southport New Brighton 1 - 1 1 Football League D3N 18/03/1939
25/03/1939 Barrow Southport 4 - 0 0 Football League D3N 25/03/1939
01/04/1939 Southport Chester 2 - 0 1 Football League D3N 01/04/1939
07/04/1939 Southport Rotherham United 1 - 0 0 Football League D3N 07/04/1939
08/04/1939 Bradford City Southport 2 - 1 0 Football League D3N 08/04/1939
10/04/1939 Rotherham United Southport 1 - 0 0 Football League D3N 10/04/1939
15/04/1939 Southport Hull City 4 - 0 1 Football League D3N 15/04/1939
17/04/1939 Hull City Southport 2 - 1 0 Football League D3N 17/04/1939
22/04/1939 Lincoln City Southport 0 - 1 0 Football League D3N 22/04/1939
25/04/1939 Chester Southport 2 - 0 0 Football League D3N 25/04/1939
29/04/1939 Southport Doncaster Rovers 0 - 4 0 Football League D3N 29/04/1939
06/05/1939 York City Southport 2 - 3 0 Football League D3N 06/05/1939


Related Articles