Eric Curwen
Full Name: Eric Curwen
Normal Position: Full Back
Born: 16/09/1947 (Blackpool)
Heritage Number: 993
Debut Match*: 18/03/1967 v Newport County (Football League)
Last Match*: 06/05/1969 v Torquay United (Football League)
* Qualifying Games
Eric had an outstanding schoolboy football career, representing his town and county and captaining his country. At Everton, he appeared with David Pearson in the 1964–65 F.A. Youth Cup-winning team. He realised that the signing of Sandy Brown would bar his way to first-team football, so he signed for Southport.Curwen developed into a fast-moving and competent full-back and played in the last 13 matches of the Fourth Division promotion season. He was one of six former Evertonians in the side that came within 10 minutes of forcing a replay with Everton in the 1967–68 F.A. Cup Third Round. After a dozen years in non-League football, he retired from the game to focus on teaching in the Blackpool area, where he still lives.
$tableCounter = 0; ?>Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1966/1967 | 13 | (0) | 13 | 0 | 13 | (0) | 13 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 0 |
1967/1968 | 47 | (0) | 47 | 0 | 43 | (0) | 43 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 49 | (0) | 49 | 0 |
1968/1969 | 36 | (0) | 36 | 0 | 33 | (0) | 33 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 37 | (0) | 37 | 0 |
Total | 96 | (0) | 96 | 0 | 89 | (0) | 89 | 0 | 12 | (0) | 12 | 0 | 0 | (0) | 0 | 0 | 101 | (0) | 101 | 0 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1967/1968 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
1968/1969 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 0 |
Total | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 0 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1966/1967 | 12/12/1966 | Everton | First Team | Southport | First Team | |
1968/1969 | 01/06/1969 | Southport | First Team | No Club | First Team | Free Transfer |
$stafftableCounter = 0; ?>