Amby Clarke
Real Name: Ambrose Clarke
Born: 10/09/1945 (Walton, Liverpool)
Heritage Number: 986
Debut Match*: 09/04/1966 v Halifax Town (Football League)
Last Match*: 26/04/1971 v Northampton Town (Football League)
* Qualifying Games
A product of Southport and District League football with Ince Blundell he was signed by Billy Bingham – one of a clutch of former Evertonians on the club’s books at that time. He replaced Les Barratt and appeared in the last 11 League games in 1965-66. On Boxing Day 1966, he scored Southport’s winner v Wrexham wearing a brand new pair of boots. Overnight the boots were burnt in the fire!
A fierce competitor, he made a successful switch from midfield to full back where he employed a telling tackle and had a particularly good left foot.
After leaving Southport he had a season with Barrow – their last in the Football League – being signed by his old boss, Don McEvoy. He missed only one game with the Holker Street club. Then he spent most of the next 10 years in local football in the Merseyside area. He also had a spell coaching Marine’s youth team
He currently lives in Crosby and recently ran his own driving school.
Career: Ince Blundell, c1960-62; Everton Red Triangle; Everton, amr 27 May 1963, pro 1 June 1964; Southport, 26 Jan 1966; Barrow, 6 July 1971; Skelmersdale United, 1972; Formby, 1973; Burscough, 1977-78; Littlewoods Athletic, 1980-81
$tableCounter = 0; ?>Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1965/1966 | 11 | (0) | 11 | 0 | 11 | (0) | 11 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 0 |
1966/1967 | 37 | (1) | 38 | 2 | 36 | (1) | 37 | 2 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 1 | 40 | (1) | 41 | 3 |
1967/1968 | 48 | (0) | 48 | 0 | 44 | (0) | 44 | 0 | 6 | (1) | 7 | 0 | 0 | (0) | 0 | 0 | 50 | (1) | 51 | 0 |
1968/1969 | 44 | (1) | 45 | 0 | 40 | (1) | 41 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 45 | (1) | 46 | 0 |
1969/1970 | 37 | (0) | 37 | 1 | 34 | (0) | 34 | 1 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 37 | (1) | 38 | 1 |
1970/1971 | 31 | (2) | 33 | 1 | 29 | (2) | 31 | 1 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 33 | (2) | 35 | 1 |
Total | 208 | (4) | 212 | 4 | 194 | (4) | 198 | 4 | 21 | (2) | 23 | 0 | 1 | (0) | 1 | 1 | 216 | (6) | 222 | 5 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1967/1968 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
1968/1969 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 1 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 1 |
1969/1970 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
1970/1971 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 1 |
Total | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 3 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 3 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1965/1966 | 19/01/1966 | Everton | First Team | Southport | First Team | Nominal |
1970/1971 | 05/05/1971 | Southport | First Team | No Club | First Team | Free Transfer |
$stafftableCounter = 0; ?>