Kenny Banks
Real Name: Kenneth Banks
Born: 19/10/1923 (Pemberton, Wigan)
Died: 09/08/1994 (Abergele, Clwyd)
Heritage Number: 726
Debut Match*: 17/11/1945 v Oldham Athletic (FA Cup)
Last Match*: 29/04/1952 v Oldham Athletic (Football League)
* Qualifying Games
He was to have signed for Bolton Wanderers but a mistake over his address caused him to miss the date of the trial that he was offered. He never looked back after Southport gave him a trial against Liverpool at inside-left in a Wartime League match. He developed into a wing-half, tenacious in the tackle and a non-stop worker throughout every 90 minutes. He was a modest man of few words who was always ready to augment the attack as a sixth forward. He had the rare distinction of sharing a goal with Alan Ball against Barrow in 1948 when both players kicked the ball simultaneously into the net. Characteristically the unassuming Banks waived his claim to the goal and it stands credited to Ball. An ideal clubman he was granted a benefit against Bolton Wanderers in 1950. He only went full-time between 1950-52 after concluding his apprenticeship as a fitter and in 1951-52 he came back to play 26 Football League games after the 2 previous years were spent almost entirely in the Reserves. He gave Wigan Athletic splendid service making 183 Lancashire Combination appearances. He was associated with the latics as a trainer for more than 20 years, only leaving his home town to live near his daughter in Colwyn Bay when ill-health overtook him.
Player Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
Career: Wigan Boys Club; Southport, amr 19 Aug. 1943, pro 18 Aug. 1945; Wigan Athletic, cs. 1952-58; Wigan Rovers, 1959-60
$tableCounter = 0; ?>Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1945/1946 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 | 33 | (0) | 33 | 2 | 37 | (0) | 37 | 3 |
1946/1947 | 40 | (0) | 40 | 3 | 39 | (0) | 39 | 3 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 3 |
1947/1948 | 16 | (0) | 16 | 0 | 14 | (0) | 14 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 18 | (0) | 18 | 0 |
1948/1949 | 27 | (0) | 27 | 2 | 23 | (0) | 23 | 1 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 28 | (0) | 28 | 2 |
1949/1950 | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 0 |
1950/1951 | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 6 | (0) | 6 | 0 |
1951/1952 | 26 | (0) | 26 | 1 | 26 | (0) | 26 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 27 | (0) | 27 | 1 |
1943/1944 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 | 8 | (0) | 8 | 0 |
1944/1945 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 6 | (0) | 6 | 0 | 8 | (0) | 8 | 0 |
Total | 124 | (0) | 124 | 6 | 115 | (0) | 115 | 5 | 24 | (0) | 24 | 2 | 47 | (0) | 47 | 2 | 186 | (0) | 186 | 9 |
$stafftableCounter = 0; ?>