Head to Head
Southport v Burscough
Played for both
Zac Hibbert, Yves Zama, Wilf Charlton, Tony McMillan, Tony Gray, Tony Evans, Tony Brookfield, Tommy Cheetham, Steve Dickinson, Steve Daly, Shaun Teale, Shaun Holden, Shaun Gray, Sean Clancy, Robbie Booth, Peter Wright, Paul Byrne, Neil Robinson, Mike Marsh, Matty McGinn, Martin Clark, Mark Byrne, Mark Beesley, Liam Blakeman, Lee Trundle, Kevin Leadbetter, Kevin Formby, Keenan Quansah, John Coleman, John Coates, John Bagnall, Joe Turner, Joe Kelly, Jimmy Cookson, Jeff Underwood, James(Jimmy) Williams, James McKernan, James Connolly, Ian Johnson, Farrell Kilbane, Edvards Servuts, Earl Davis, Dominic Morley, Dave Pearson, Dave Craig, Danny Stone, Craig Noone, Ciaran Kilheeney, Chris Price, Chris Holland, Carl Macauley, Billy Colclough, Amby Clarke, Allan Smart, Alex Grisedale, Alan Moogan, Alan Cocks, Adam FlynnMatches
Date | Standard | Comp | Tier/Round | Opponent Standard | Venue | For | Against | Result | Att |
---|---|---|---|---|---|---|---|---|---|
13/07/2023 | First Team | Friendly | First Team | A | 1 | 4 | Lost | ||
29/10/2019 | First Team | Liverpool Senior Cup | 2 | First Team | H | 2 | 2 | Win (Pens) | 212 |
28/07/2015 | First Team | Friendly | First Team | A | 2 | 1 | Win | ||
07/01/2015 | First Team | Liverpool Senior Cup | Quarter Final | First Team | A | 5 | 1 | Win | 149 |
17/03/2009 | First Team | National League | North | First Team | H | 3 | 0 | Win | 978 |
26/12/2008 | First Team | National League | North | First Team | A | 3 | 2 | Win | 1133 |
01/01/2008 | First Team | National League | North | First Team | A | 1 | 1 | Draw | 1404 |
26/12/2007 | First Team | National League | North | First Team | H | 1 | 0 | Win | 1707 |
13/11/2007 | First Team | Conference League Cup | 2 | First Team | H | 3 | 2 | Win | 577 |
05/12/2006 | First Team | Lancashire Junior Cup | 2 | First Team | H | 1 | 3 | Lost | 328 |
10/01/2006 | First Team | Liverpool Senior Cup | 1 | First Team | A | 1 | 3 | Lost | 274 |
25/01/2005 | First Team | Lancashire Junior Cup | Quarter Final | First Team | H | 2 | 4 | Lost | 287 |
23/11/2004 | First Team | Liverpool Senior Cup | 1 | First Team | A | 1 | 2 | Lost | 220 |
01/01/2004 | First Team | Northern Premier League | First Team | H | 2 | 1 | Win | 1122 | |
25/08/2003 | First Team | Northern Premier League | First Team | A | 3 | 0 | Win | 1249 | |
31/07/2001 | First Team | Liverpool Senior Cup | Final | First Team | A | 0 | 1 | Lost | |
07/08/1999 | First Team | Liverpool Senior Cup | Final | First Team | H | 3 | 3 | Win (AET) | 736 |
22/07/1998 | First Team | Friendly | First Team | A | 2 | 1 | Win | 400 | |
06/08/1997 | First Team | Friendly | First Team | A | 3 | 0 | Win | ||
03/03/1997 | First Team | Lancashire Junior Cup | 3 Replay | First Team | H | 6 | 0 | Win | 421 |
03/02/1997 | First Team | Lancashire Junior Cup | 3 | First Team | A | 0 | 0 | Lost (AET) | 431 |
07/08/1995 | First Team | Friendly | First Team | A | 6 | 1 | Win | ||
15/11/1994 | First Team | Liverpool Senior Cup | 1 | First Team | A | 3 | 2 | Win | 511 |
09/08/1994 | First Team | Friendly | First Team | A | 5 | 1 | Win | ||
11/05/1993 | First Team | Liverpool Senior Cup | Final | First Team | N | 2 | 0 | Win | 2000 |
21/03/1991 | First Team | Liverpool Senior Cup | Semi Final | First Team | H | 3 | 1 | Win | 351 |
10/12/1985 | First Team | Liverpool Senior Cup | 1 Replay | First Team | H | 1 | 0 | Win | 265 |
26/11/1985 | First Team | Liverpool Senior Cup | 1 | First Team | A | 2 | 2 | Draw | 230 |
05/10/1985 | First Team | FA Trophy | Qualifying 1 | First Team | H | 2 | 1 | Win | 303 |
04/08/1984 | First Team | Cambrian Cup | First Team | A | 2 | 1 | Win | 120 | |
03/08/1983 | First Team | Cambrian Cup | First Team | H | 0 | 1 | Lost | 187 | |
04/08/1982 | First Team | Cambrian Cup | First Team | H | 2 | 5 | Lost | 224 | |
11/10/1980 | First Team | FA Trophy | Qualifying 1 | First Team | H | 1 | 0 | Win | 241 |
22/11/1947 | First Team | Lancashire Junior Cup | First Team | A | 1 | 3 | Lost |
Head to head record
Change the Search Filter if you wish to see the record for specific competitions or venues
Total Games | 34 |
Wins | 22 |
Draws | 2 |
Losses | 10 |
Goals For | 75 |
Goals Against | 49 |