Southport First Team 2024/2025
Results / Player StatsStreaks
Longest Winning Streak | 3 |
Longest Undefeated Streak | 7 |
Longest Losing Streak | 3 |
Longest Winless Streak | 5 |
Result Statistics
P | W | D | L | |
---|---|---|---|---|
Home | 32 | 15 | 8 | 9 |
Away | 29 | 8 | 8 | 13 |
Neutral | 1 | 1 | 0 | 0 |
Total | 62 | 24 | 16 | 22 |
Wins
Winning Margins | |
Games Won by 1 Goal | 11 (17.74%) |
Games Won by more than 1 Goal | 12 (19.35%) |
Games Won on Penalties | 1 |
Biggest Win
Date | H/A | Opponent | Score |
---|---|---|---|
16/04/2025 | N | Bacup Borough | 3 - 0 |
14/01/2025 | H | Bamber Bridge | 3 - 0 |
16/11/2024 | H | Warrington Town | 3 - 0 |
12/10/2024 | H | South Shields | 3 - 0 |
Biggest Home Win
Date | Comp | Opponent | Score |
---|---|---|---|
14/01/2025 | Lancashire Junior Cup / QF | Bamber Bridge | 3 - 0 |
16/11/2024 | FA Trophy / 2 | Warrington Town | 3 - 0 |
12/10/2024 | National League / North | South Shields | 3 - 0 |
Biggest Away Win
Date | Comp | Opponent | Score |
---|---|---|---|
15/03/2025 | National League / North | Rushall Olympic | 2 - 0 |
18/02/2025 | National League / North | Farsley Celtic | 2 - 0 |
04/02/2025 | National League / North | Alfreton Town | 2 - 0 |
12/11/2024 | Liverpool Senior Cup | Warrington Town | 2 - 0 |
Defeats
Losing Margins | |
Games Lost by 1 Goal | 11 (17.74%) |
Games Lost by more than 1 Goal | 11 (17.74%) |
Games Lost on Penalties | 0 |
Biggest Defeat
Date | H/A | Opponent | Score |
---|---|---|---|
08/02/2025 | A | Radcliffe | 1 - 4 |
28/01/2025 | H | Spennymoor Town | 1 - 4 |
22/10/2024 | A | Leamington | 0 - 3 |
21/09/2024 | A | Darlington | 0 - 3 |
26/08/2024 | A | Chorley | 1 - 4 |
24/08/2024 | H | Hereford | 1 - 4 |
Biggest Home Defeat
Date | Comp | Opponent | Score |
---|---|---|---|
28/01/2025 | National League / North | Spennymoor Town | 1 - 4 |
24/08/2024 | National League / North | Hereford | 1 - 4 |
Biggest Away Defeat
Date | Comp | Opponent | Score |
---|---|---|---|
08/02/2025 | National League / North | Radcliffe | 1 - 4 |
22/10/2024 | National League / North | Leamington | 0 - 3 |
21/09/2024 | National League / North | Darlington | 0 - 3 |
26/08/2024 | National League / North | Chorley | 1 - 4 |
Draws
Most Goals in a Draw
Date | H/A | Opponent | Score |
---|---|---|---|
05/04/2025 | H | Oxford City | 2 - 2 |
07/09/2024 | H | Radcliffe | 2 - 2 |
20/07/2024 | A | Bootle | 2 - 2 |
Attendances
Averages
Average Attendance | 1124 |
Average Home Attendance | 1085 |
Average Away Attendance | 1198 |
Biggest Home Attendance
Date | Comp | Opponent | Att |
---|---|---|---|
30/11/2024 | National League / North | Marine | 2464 |
Biggest Away Attendance
Date | Comp | Opponent | Att |
---|---|---|---|
29/03/2025 | National League / North | Scunthorpe United | 4272 |
Lowest Home Attendance
Date | Comp | Opponent | Att |
---|---|---|---|
19/11/2024 | Lancashire Junior Cup / 2 | Nelson | 216 |
Lowest Away Attendance
Date | Comp | Opponent | Att |
---|---|---|---|
18/02/2025 | National League / North | Farsley Celtic | 75 |
Goal Statistics
Scoring Rate
Games Scored in | 38 (61.29%) |
Games Scored 2 or more in | 23 (37.1%) |
Games Conceded in | 40 (64.52%) |
Games Conceded 2 or more in | 18 (29.03%) |
Games Both Teams Scored in | 24 (38.71%) |
No goals scored / conceded
Clean Sheets | 22 (35.48%) |
Games Won-to-nil | 14 (22.58%) |
Games Failed to Score in | 24 (38.71%) |
Games Lost-to-nil | 6 (9.68%) |
Goals Per Game
Average Goals Scored Per Game | 1.24 |
Average Goals Conceded Per Game | 0.95 |
Most Goals in One Game
Date | H/A | Opponent | Score |
---|---|---|---|
08/02/2025 | A | Radcliffe | 1 - 4 |
28/01/2025 | H | Spennymoor Town | 1 - 4 |
26/10/2024 | H | Scunthorpe United | 3 - 2 |
31/08/2024 | H | Buxton | 3 - 2 |
26/08/2024 | A | Chorley | 1 - 4 |
24/08/2024 | H | Hereford | 1 - 4 |
Score Analysis
|
|||||||||
Southport | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
0 | 8 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | |
1 | 3 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | |
2 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |