Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Everton Liverpool II | 38 | 26 | 7 | 5 | 109 | 38 | 59 |
2 | Carlisle United | 38 | 23 | 8 | 7 | 79 | 55 | 54 |
3 | Workington FC | 38 | 20 | 8 | 10 | 68 | 47 | 48 |
4 | Liverpool II | 38 | 20 | 7 | 11 | 81 | 57 | 47 |
5 | Rossendale United | 38 | 18 | 7 | 13 | 69 | 64 | 43 |
6 | Southport Central | 38 | 18 | 7 | 13 | 64 | 63 | 43 |
7 | Accrington Stanley | 38 | 16 | 9 | 13 | 77 | 66 | 41 |
8 | Bury II | 38 | 17 | 6 | 15 | 83 | 72 | 40 |
9 | Preston North End II | 38 | 16 | 8 | 14 | 60 | 53 | 40 |
10 | Bolton Wanderers II | 38 | 17 | 4 | 17 | 69 | 57 | 38 |
11 | Atherton | 38 | 14 | 9 | 15 | 60 | 64 | 37 |
12 | Oldham Athletic II | 38 | 15 | 6 | 17 | 74 | 70 | 36 |
13 | Manchester United II | 38 | 14 | 7 | 17 | 85 | 54 | 35 |
14 | St.Helens Recreation | 38 | 14 | 6 | 18 | 67 | 73 | 34 |
15 | Blackpool II | 38 | 12 | 8 | 18 | 47 | 71 | 32 |
16 | Darwen | 38 | 11 | 8 | 19 | 52 | 85 | 30 |
17 | Manchester City II | 38 | 11 | 7 | 20 | 55 | 71 | 29 |
18 | Chorley | 38 | 9 | 9 | 20 | 86 | 89 | 27 |
19 | Earlestown | 38 | 8 | 8 | 22 | 43 | 88 | 24 |
20 | Barrow | 38 | 8 | 7 | 23 | 55 | 102 | 23 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary