League Table
# | Team | P | W | D | L | GD | PTS |
1 | Gateshead | 42 | 29 | 7 | 6 | 52 | 94 |
2 | Brackley Town | 42 | 25 | 12 | 5 | 30 | 87 |
3 | Afc Fylde | 42 | 24 | 8 | 10 | 31 | 80 |
4 | Kidderminster | 42 | 21 | 11 | 10 | 37 | 74 |
5 | York | 42 | 19 | 9 | 14 | 8 | 66 |
6 | Chorley | 42 | 17 | 14 | 11 | 13 | 65 |
7 | Boston United | 42 | 18 | 9 | 15 | 6 | 63 |
8 | Kettering | 42 | 16 | 13 | 13 | 6 | 61 |
9 | Alfreton | 42 | 17 | 10 | 15 | -1 | 61 |
10 | Spennymoor Town | 42 | 17 | 9 | 16 | 4 | 60 |
11 | Southport | 42 | 14 | 15 | 13 | 5 | 57 |
12 | Hereford United | 42 | 15 | 10 | 17 | -1 | 55 |
13 | Darlington | 42 | 14 | 11 | 17 | -1 | 53 |
14 | Curzon Ashton | 42 | 13 | 13 | 16 | -12 | 52 |
15 | Leamington | 42 | 12 | 12 | 18 | -8 | 48 |
16 | Chester | 42 | 12 | 11 | 19 | -1 | 47 |
17 | Gloucester City | 42 | 10 | 16 | 16 | -13 | 46 |
18 | Bradford Park Avenue | 42 | 11 | 11 | 20 | -24 | 44 |
19 | Blyth Spartans | 42 | 12 | 7 | 23 | -35 | 43 |
20 | Afc Telford United | 42 | 7 | 16 | 19 | -17 | 37 |
21 | Farsley Celtic | 42 | 9 | 10 | 23 | -41 | 37 |
22 | Guiseley Afc | 42 | 9 | 8 | 25 | -38 | 35 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2020/2021 Season Summary
2019/2020 Season Summary