The majority of Southport’s title winning team stayed intact as Watson built for a first season back in non-league’s top flight.
The season started brightly and by the end of August promising performances saw the Sandgrounders in 5th position in the league table.
An enexpected FA Cup run halted the winless streak that followed as we defeated Wrexham on route to a mouth-watering home clash with Sheffield Wednesday. ITV selected the tie as it’s Sunday afternoon ‘live’ first round game. It was our second TV game of the week as PRemier Sports had shown the previous weeks 2-2 draw with Kidderminster Harriers. That game had been more notable for the sending off of goalkeeper Tony Millan which had meant he would miss the big game.
Club legend Steve Dickinson, who had returned to the club as back-up in the summer, donned the gloves in front of the cameras but couldn’t do much to prevent a 5-2 defeat. The Sandgrounders had been level twice through Paul Barrett and Matty McGinn goals before the quality of their opponents eventually shone through.
With the distraction over thoughts again turned to the league but poor form led to a drop into the bottom four come December.
The remainder of the season didn’t see any real upturn in fortunes and the club entered the final weekend of the season only outside of the bottom four by the narrowest of margins. They needed a result at Kettering to guarantee their safety. With thoughts turning to Stevenage back in 2003 hopes were reasonably high. Kettering were there for the taking but with 3 minutes to go disaster struck. The home side fired home a controversial free kick before adding a third in injury time. Relegated on goal difference from the Conference for the second time in 8 years.
The Conference AGM in June however saw Rushden & Diamonds thrown out for financial irregularities. Southport were given a reprieve.
Pos | Team | P | W | D | L | F:A | GD | Pts |
---|---|---|---|---|---|---|---|---|
1. | Crawley Town | 46 | 31 | 12 | 3 | 93:30 | (+63) | 105 |
2. | AFC Wimbledon | 46 | 27 | 9 | 10 | 83:47 | (+36) | 90 |
3. | Luton | 46 | 23 | 15 | 8 | 85:37 | (+48) | 84 |
4. | Wrexham | 46 | 22 | 15 | 9 | 66:49 | (+17) | 81 |
5. | Fleetwood | 46 | 22 | 12 | 12 | 68:42 | (+26) | 78 |
6. | Kidderminster | 46 | 20 | 17 | 9 | 74:60 | (+14) | 77 |
7. | Darlington | 46 | 18 | 17 | 11 | 61:42 | (+19) | 71 |
8. | York | 46 | 19 | 14 | 13 | 55:50 | (+5) | 71 |
9. | Newport County | 46 | 18 | 15 | 13 | 78:60 | (+18) | 69 |
10. | Bath City | 46 | 16 | 15 | 15 | 64:68 | (-4) | 63 |
11. | Grimsby | 46 | 15 | 17 | 14 | 72:62 | (+10) | 62 |
12. | Rushden and Diamonds | 46 | 16 | 14 | 16 | 65:62 | (+3) | 62 |
13. | Mansfield | 46 | 17 | 10 | 19 | 73:75 | (-2) | 61 |
14. | Kettering | 46 | 15 | 13 | 18 | 64:75 | (-11) | 58 |
15. | Gateshead | 46 | 14 | 15 | 17 | 65:68 | (-3) | 57 |
16. | Hayes and Yeading | 46 | 15 | 6 | 25 | 57:81 | (-24) | 51 |
17. | Cambridge | 46 | 11 | 17 | 18 | 53:61 | (-8) | 50 |
18. | Barrow | 46 | 12 | 14 | 20 | 52:67 | (-15) | 50 |
19. | Tamworth | 46 | 12 | 13 | 21 | 62:83 | (-21) | 49 |
20. | Forest Green | 46 | 10 | 16 | 20 | 53:72 | (-19) | 46 |
21. | Southport | 46 | 11 | 13 | 22 | 56:77 | (-21) | 46 |
22. | Altrincham | 46 | 11 | 11 | 24 | 47:87 | (-40) | 44 |
23. | Eastbourne Borough | 46 | 10 | 9 | 27 | 62:104 | (-42) | 39 |
24. | Histon | 46 | 8 | 9 | 29 | 41:90 | (-49) | 33 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary