1929/30 Season Summary

Copyright Historical Football Kits
and reproduced by kind permission

Despite the lack of a successful Cup run-Southport lost after replays to a highly competent Chesterfield in the F.A. Cup and Manchester City in the Lancashire Senior Cup—the club still managed to make a small profit, thanks to the inevitable transfers and a policy of strict economy with a reduced wage bill.

In the League the ‘Port finished ninth with 43 points—their fourth highest total since joining. The figure would have been higher had not 15 points been dropped at home, although 16 were collected from away games.

Meanwhile, Manager Jimmy Cummins was building the team which was to do so well in the following two seasons. Jimmy Cowen was signed from Northampton Town and
bagged 24 goals. Tommy Holmes challenged “Topping” Sinclair for the left-half position, eventually taking over when the latter was injured at Wigan on Boxing Day, while Billy Baker vied with the other veteran “Salty” Halsall for the goalkeeper’s jersey. Ralph Hills, signed from Huddersfield Town, appeared regularly on the right wing, and Jack tittle, acquired the previous season from Newcastle United, forced his way into the team and was ever-present at right-back.

Little’s partner at full-back was Harry Lowe, whose clean and calculating play had made him a great favourite with the crowd. Lowea cousin of “lodger” Tootle-had originally joined the club from Skelmersdale in 1926 as an amateur; in June, 1930, he was transferred to Everton for a substantial sum and later found fame at Preston North End.

There was also Bobby Jones, who was transferred to Bolton Wanderers for a four-figure fee. A splendid ‘keeper whose opportunities were restricted by Halsall’s continued brilliance, Jones was particularly noted for his clean handling and powerful kicking; he became a regular at Bolton and later ,Cardiff City before returning to Haig Avenue as
assistant trainer in 1939. Bolton also snapped up amateur international outside-left Jack Rimmer, who subsequently turned professional there. Rimmer had originally
assisted Birkdale South End.

The majority of the goals were shared between Jimmy Cowen and diminutive centre-forward Ben Twell. who was signed from Grimsby Town. Twell’s scoring exploits included all five goals against Wrexham on Good Friday, as well as three goals in a match or three other occasions. His meteoric rise to fame was halted by the arrival of Waterston in 1930-31, and he was eventually  transferred to New Brighton.

At the end of the season, Halsall and Sinclair were awarded a second benefit Match in which a Southport “Present- XI prevailed 8-5 against a “Past” XI comprising: Jones (Bolton); Tootle (Chester), W. Little (Skelmersdale); Dickie (Wrexham), T. Sinclair (Southport), Bimson (Ashton Nat.); Hamilton, Parsons (Accrington S.), Roberts, Ball (Manchester U.) and Laws (Macclesfield). “Topping” was at last released by Southport—later to join Nelson. A half-back of outstanding constructive ability, he appeared in no less than 410 first team games.

In September, 1929, business pressure brought about the resignations of Mr. Tomn Bolton, who was succeeded as Vice-Chairman by Mr. J. H. Alexander, and Mr. Pariser, only recently appointed to the board. The same month, Fred Spink, full-back and captain of the club when they were Southport Central, passed away. A cool player, very reliable in his kicking, Spink refused many offers to leave “Central” and was a real stalwart of the pre-League days.

Season Summary reproduced with Permission from:
The Sandgrounder (Southport FC Matchday Programme) Article Series. Southport through the seasons. The League History of Southport FC, Compiled by Michael p. Braham and Geoffrey S. Wilde

Third Division North
Home Away
Ptn Change from last Season Third Division North Pld W D L F A W D L F A G Ave Pts FA Cup
1 D 2 Port Vale 42 17 2 2 64 18 13 5 3 39 19 2.78 67 Rd 2
2 0 Stockport County 42 15 3 3 67 20 13 4 4 39 24 2.41 63 Rd 3
3 16 Darlington 42 14 2 5 71 29 8 4 9 37 44 1.48 50 Rd 1
4 7 Chesterfield 42 18 1 2 53 15 4 5 12 23 41 1.36 50 Rd 3
5 1 Lincoln City 42 12 8 1 54 23 5 6 10 29 38 1.36 48 Rd 2
6 NL York City 42 11 7 3 43 20 4 9 8 34 44 1.20 46 Rd 3
7 3 South Shields 42 11 6 4 49 32 7 4 10 28 42 1.04 46 Rd 1
8 13 Hartlepools United 42 13 4 4 50 24 4 7 10 31 50 1.09 45 Rd 1
9 3 Southport 42 11 5 5 49 31 4 8 9 32 43 1.09 43 Rd 1
10 7 Rochdale 42 14 3 4 57 30 4 4 13 32 61 0.98 43 Rd 1
11 -2 Crewe Alexandra 42 12 5 4 55 28 5 3 13 27 43 1.15 42 Rd 2
12 -5 Tranmere Rovers 42 12 4 5 57 35 4 5 12 26 51 0.97 41 Rd 1
13 1 New Brighton 42 13 4 4 48 22 3 4 14 21 57 0.87 40 Rd 2
14 -9 Doncaster Rovers 42 13 5 3 39 22 2 4 15 23 47 0.90 39 Rd 4
15 -7 Carlisle United 42 13 4 4 63 34 3 3 15 27 67 0.89 39 Rd 3
16 2 Accrington Stanley 42 11 4 6 55 30 3 5 13 29 51 1.04 37 Rd 2
17 -14 Wrexham 42 10 5 6 42 28 3 3 15 25 60 0.76 34 Rd 4
18 -14 Wigan Borough 42 12 4 5 44 26 1 3 17 16 62 0.68 33 Rd 1
19 -4 Nelson 42 9 4 8 31 25 4 3 14 20 55 0.64 33 Rd 1
20 -4 Rotherham United 42 9 4 8 46 40 2 4 15 21 73 0.59 30 Rd 3
21 -8 Halifax Town 42 7 7 7 27 26 3 1 17 17 53 0.56 28 Rd 1
22 -2 Barrow 42 9 4 8 31 28 2 1 18 10 70 0.42 27 Rd 2
Notes
Halifax Town and Barrow re-elected to league.
South Shields renamed and relocated to Gateshead.
Failed election to the Third Division North
Manchester Central, Mansfield Town and Prescot Cables.
1929-1930 Lancashire Combination
 
  1. LANCASTER TOWN                  38  28   4   6 138  49  60
  2. MANCHESTER CENTRAL              38  25   9   4  99  38  59
  3. BACUP BOROUGH                   38  24   3  11 101  82  51
  4. DARWEN                          38  22   4  12  93  62  48
  5. CHORLEY                         38  19   9  10  89  53  47
  6. PRESCOT CABLES                  38  21   5  12  93  56  47
  7. HORWICH RMI                     38  20   6  12 112  70  46
  8. ROSSENDALE UNITED               38  18   7  13  83  82  43
  9. DICK KERR’S                     38  18   5  15  87  70  41
 10. SOUTHPORT RESERVES              38  17   6  15  94  74  40
 11. ACCRINGTON STANLEY RESERVES     38  14  12  12  77  76  40
 12. NELSON RESERVES                 38  15   8  15  86  82  38
 13. ATHERTON                        38  15   3  20  72 105  33
 14. MORECAMBE                       38  12   7  19  74 111  31
 15. WIGAN BOROUGH RESERVES          38  12   6  20  66  96  30
 16. BURSCOUGH RANGERS               38  12   4  22  71  92  28
 17. CLITHEROE                       38  12   3  23  74 100  27
 18. BARNOLDSWICK TOWN               38   6   9  23  63 117  21
 19. LYTHAM                          38   6   6  26  56 120  18
 20. GREAT HARWOOD                   38   3   6  29  50 143  12

Discover more from Southport Central

Subscribe to get the latest posts sent to your email.