Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Blackpool | 42 | 28 | 2 | 2 | 94 | 51 | 58 |
2 | Aston Villa | 42 | 26 | 4 | 2 | 104 | 57 | 56 |
3 | Crewe Alexandra | 42 | 23 | 8 | 1 | 86 | 56 | 54 |
4 | Tranmere Rovers | 42 | 23 | 5 | 4 | 103 | 61 | 51 |
5 | Preston North End | 42 | 21 | 9 | 2 | 104 | 65 | 51 |
6 | Stalybridge Celtic | 42 | 21 | 9 | 2 | 72 | 51 | 51 |
7 | Manchester United | 42 | 21 | 5 | 6 | 86 | 79 | 47 |
8 | Everton | 42 | 19 | 8 | 5 | 83 | 66 | 46 |
9 | Blackburn Rovers | 42 | 18 | 6 | 8 | 79 | 82 | 42 |
10 | Liverpool | 42 | 15 | 11 | 6 | 65 | 64 | 41 |
11 | Bradford City | 42 | 17 | 7 | 8 | 78 | 77 | 41 |
12 | Huddersfield Town | 42 | 16 | 8 | 8 | 69 | 73 | 40 |
13 | Nelson | 42 | 16 | 6 | 8 | 63 | 71 | 40 |
14 | Port Vale | 42 | 16 | 7 | 9 | 67 | 69 | 39 |
15 | Manchester City | 42 | 17 | 5 | 20 | 65 | 77 | 39 |
16 | Southport | 42 | 15 | 6 | 21 | 71 | 76 | 36 |
17 | Oldham Athletic | 42 | 15 | 6 | 21 | 67 | 92 | 36 |
18 | Burnley | 42 | 15 | 5 | 22 | 66 | 71 | 35 |
19 | Rochdale | 42 | 12 | 10 | 20 | 59 | 88 | 34 |
20 | Bolton Wanderers | 42 | 13 | 8 | 21 | 61 | 106 | 34 |
21 | Bury | 42 | 11 | 10 | 21 | 53 | 83 | 32 |
22 | Stockport County | 42 | 8 | 5 | 29 | 43 | 123 | 21 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary