Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rochdale | 38 | 25 | 6 | 7 | 87 | 45 | 56 |
2 | Everton Liverpool II | 38 | 21 | 7 | 10 | 82 | 35 | 49 |
3 | Bolton Wanderers II | 38 | 19 | 10 | 9 | 72 | 59 | 48 |
4 | Liverpool II | 38 | 18 | 8 | 12 | 75 | 59 | 44 |
5 | Blackburn Rovers II | 38 | 16 | 8 | 14 | 66 | 63 | 40 |
6 | Colne | 38 | 17 | 5 | 16 | 67 | 56 | 39 |
7 | Accrington Stanley | 38 | 15 | 8 | 15 | 82 | 78 | 38 |
8 | Nelson FC | 38 | 15 | 8 | 15 | 64 | 63 | 38 |
9 | Manchester United II | 38 | 15 | 7 | 16 | 75 | 69 | 37 |
10 | Chorley | 38 | 11 | 15 | 12 | 55 | 59 | 37 |
11 | Southport Central | 38 | 11 | 15 | 12 | 55 | 61 | 37 |
12 | Preston North End II | 38 | 14 | 9 | 15 | 43 | 55 | 37 |
13 | St.Helens Recreation | 38 | 15 | 6 | 17 | 66 | 57 | 36 |
14 | Blackpool II | 38 | 14 | 8 | 16 | 52 | 62 | 36 |
15 | Bury II | 38 | 14 | 7 | 17 | 61 | 67 | 35 |
16 | Burnley II | 38 | 15 | 5 | 18 | 62 | 69 | 35 |
17 | Glossop II | 38 | 14 | 7 | 17 | 47 | 61 | 35 |
18 | Manchester City II | 38 | 11 | 9 | 18 | 49 | 76 | 31 |
19 | Stockport County II | 38 | 7 | 12 | 19 | 42 | 78 | 26 |
20 | Oldham Athletic II | 38 | 9 | 6 | 23 | 41 | 73 | 24 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary