Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Everton Liverpool II | 38 | 22 | 8 | 8 | 87 | 39 | 52 |
2 | Bolton Wanderers II | 38 | 21 | 9 | 8 | 83 | 49 | 51 |
3 | Accrington Stanley | 38 | 20 | 7 | 11 | 71 | 62 | 47 |
4 | Chorley | 38 | 18 | 11 | 9 | 61 | 55 | 47 |
5 | Bury II | 38 | 20 | 4 | 14 | 81 | 66 | 44 |
6 | Manchester City II | 38 | 17 | 9 | 12 | 65 | 58 | 43 |
7 | Carlisle United | 38 | 14 | 11 | 13 | 69 | 60 | 39 |
8 | Nelson FC | 38 | 14 | 10 | 14 | 61 | 59 | 38 |
9 | Burnley II | 38 | 13 | 11 | 14 | 66 | 69 | 37 |
10 | Preston North End II | 38 | 15 | 6 | 17 | 53 | 54 | 36 |
11 | Blackburn Rovers II | 38 | 14 | 8 | 16 | 59 | 77 | 36 |
12 | Workington FC | 38 | 14 | 8 | 16 | 67 | 58 | 36 |
13 | Colne | 38 | 13 | 9 | 16 | 69 | 68 | 35 |
14 | Manchester United II | 38 | 15 | 5 | 18 | 71 | 75 | 35 |
15 | Oldham Athletic II | 38 | 14 | 6 | 18 | 47 | 59 | 34 |
16 | St.Helens Recreation | 38 | 13 | 8 | 17 | 58 | 69 | 34 |
17 | Liverpool II | 38 | 12 | 9 | 17 | 73 | 80 | 33 |
18 | Southport Central | 38 | 13 | 7 | 18 | 61 | 67 | 33 |
19 | Hyde | 38 | 10 | 7 | 21 | 54 | 94 | 27 |
20 | St.Helens Town | 38 | 10 | 3 | 25 | 48 | 86 | 23 |
Discover more from Southport Central
Subscribe to get the latest posts sent to your email.
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary